Strategy Tester Report
Envelopes_strategy_AUDNZD_M5
FXDDMauritius-MT4 Demo Server (Build 1431)
| ʉ݃y A | AUDNZD (Australian Dollar vs. New Zealand Dollar) |
| | 5 (M5) 2006.01.03 08:25 - 2024.08.17 00:50 (2006.01.01 - 2024.12.01) |
| f | S e B b N ( p \ ȍŏ Ԙg ɂ ł m ȕ @) |
| p [ ^ [ | MagicNumber=98765; Lots=0.17; TrailingStopStartPips=18; TrailingStopPips=79; Envelopes_Period=2; Envelopes_Deviation=0.04; |
|
| e X g o [ | 1364358 | f e B b N | 322069591 | f O i | 90.00% |
| s ` [ g G [ | 0 | | | | |
|
| ؋ | 10000.00 | | | X v b h | 35 |
| v | 23894.42 | v | 53167.44 | | -29273.02 |
| v t B b g t @ N ^ | 1.82 | җ | 4.46 | | |
| h [ _ E | 68.29 | ő h [ _ E | 982.93 (8.67%) | h [ _ E | 8.67% (982.93) |
|
| | 5354 | | W V ( % j | 2055 (67.25%) | | W V ( % j | 3299 (73.36%) |
| (%) | 3802 (71.01%) | (%) | 1552 (28.99%) |
| ő | g [ h | 103.15 | s g [ h | -361.65 |
| | g [ h | 13.98 | s g [ h | -18.86 |
| ő | A ( z) | 27 (434.33) | A s( z) | 7 (-478.06) |
| ő | A ( g [ h ) | 507.66 (20) | A s( g [ h ) | -670.31 (5) |
| | A | 4 | A s | 1 |
| # | | | ԍ | | i | ϋt w l(S/L) | ώw l(T/P) | v | c |
| 1 | 2006.01.03 17:20 | buy | 1 | 0.17 | 1.07995 | 0.00000 | 0.00000 | |
| 2 | 2006.01.03 17:20 | modify | 1 | 0.17 | 1.07995 | 0.97940 | 1.18170 | |
| 3 | 2006.01.03 17:25 | close | 1 | 0.17 | 1.08040 | 0.97940 | 1.18170 | 4.36 | 10004.36 |
| 4 | 2006.01.03 17:45 | sell | 2 | 0.17 | 1.08280 | 0.00000 | 0.00000 | |
| 5 | 2006.01.03 17:45 | modify | 2 | 0.17 | 1.08280 | 1.18420 | 0.97930 | |
| 6 | 2006.01.03 18:10 | close | 2 | 0.17 | 1.08095 | 1.18420 | 0.97930 | 17.96 | 10022.32 |
| 7 | 2006.01.03 23:05 | buy | 3 | 0.17 | 1.08095 | 0.00000 | 0.00000 | |
| 8 | 2006.01.03 23:05 | modify | 3 | 0.17 | 1.08095 | 0.98030 | 1.18220 | |
| 9 | 2006.01.03 23:40 | close | 3 | 0.17 | 1.08150 | 0.98030 | 1.18220 | 5.34 | 10027.66 |
| 10 | 2006.01.05 10:55 | sell | 4 | 0.17 | 1.09130 | 0.00000 | 0.00000 | |
| 11 | 2006.01.05 10:55 | modify | 4 | 0.17 | 1.09130 | 1.19130 | 0.98770 | |
| 12 | 2006.01.05 11:20 | modify | 4 | 0.17 | 1.09130 | 1.09725 | 0.98770 | |
| 13 | 2006.01.05 11:25 | close | 4 | 0.17 | 1.08905 | 1.09725 | 0.98770 | 21.84 | 10049.50 |
| 14 | 2006.01.12 15:35 | sell | 5 | 0.17 | 1.08120 | 0.00000 | 0.00000 | |
| 15 | 2006.01.12 15:35 | modify | 5 | 0.17 | 1.08120 | 1.18180 | 0.97900 | |
| 16 | 2006.01.12 16:30 | close | 5 | 0.17 | 1.08065 | 1.18180 | 0.97900 | 5.34 | 10054.84 |
| 17 | 2006.01.17 02:35 | sell | 6 | 0.17 | 1.08520 | 0.00000 | 0.00000 | |
| 18 | 2006.01.17 02:35 | modify | 6 | 0.17 | 1.08520 | 1.18550 | 0.98310 | |
| 19 | 2006.01.17 03:40 | close | 6 | 0.17 | 1.08465 | 1.18550 | 0.98310 | 5.33 | 10060.17 |
| 20 | 2006.01.17 13:45 | buy | 7 | 0.17 | 1.08665 | 0.00000 | 0.00000 | |
| 21 | 2006.01.17 13:45 | modify | 7 | 0.17 | 1.08665 | 0.98590 | 1.18960 | |
| 22 | 2006.01.17 14:25 | close | 7 | 0.17 | 1.08810 | 0.98590 | 1.18960 | 14.07 | 10074.24 |
| 23 | 2006.01.17 17:55 | sell | 8 | 0.17 | 1.08920 | 0.00000 | 0.00000 | |
| 24 | 2006.01.17 17:55 | modify | 8 | 0.17 | 1.08920 | 1.18930 | 0.98700 | |
| 25 | 2006.01.17 18:15 | close | 8 | 0.17 | 1.08815 | 1.18930 | 0.98700 | 10.20 | 10084.44 |
| 26 | 2006.01.19 12:00 | buy | 9 | 0.17 | 1.09485 | 0.00000 | 0.00000 | |
| 27 | 2006.01.19 12:00 | modify | 9 | 0.17 | 1.09485 | 0.99440 | 1.19780 | |
| 28 | 2006.01.19 12:20 | close | 9 | 0.17 | 1.09690 | 0.99440 | 1.19780 | 19.90 | 10104.34 |
| 29 | 2006.01.20 00:25 | buy | 10 | 0.17 | 1.09685 | 0.00000 | 0.00000 | |
| 30 | 2006.01.20 00:25 | modify | 10 | 0.17 | 1.09685 | 0.99630 | 1.20040 | |
| 31 | 2006.01.20 01:30 | close | 10 | 0.17 | 1.09720 | 0.99630 | 1.20040 | 3.40 | 10107.74 |
| 32 | 2006.01.20 04:30 | sell | 11 | 0.17 | 1.09940 | 0.00000 | 0.00000 | |
| 33 | 2006.01.20 04:30 | modify | 11 | 0.17 | 1.09940 | 1.20020 | 0.99610 | |
| 34 | 2006.01.20 04:50 | close | 11 | 0.17 | 1.09725 | 1.20020 | 0.99610 | 20.87 | 10128.61 |
| 35 | 2006.01.26 17:30 | sell | 12 | 0.17 | 1.10080 | 0.00000 | 0.00000 | |
| 36 | 2006.01.26 17:30 | modify | 12 | 0.17 | 1.10080 | 1.20110 | 0.99830 | |
| 37 | 2006.01.26 18:50 | close | 12 | 0.17 | 1.10065 | 1.20110 | 0.99830 | 1.45 | 10130.06 |
| 38 | 2006.01.27 07:30 | buy | 13 | 0.17 | 1.10575 | 0.00000 | 0.00000 | |
| 39 | 2006.01.27 07:30 | modify | 13 | 0.17 | 1.10575 | 1.00520 | 1.21100 | |
| 40 | 2006.01.27 08:00 | modify | 13 | 0.17 | 1.10575 | 1.10000 | 1.21100 | |
| 41 | 2006.01.27 08:05 | close | 13 | 0.17 | 1.10840 | 1.10000 | 1.21100 | 25.72 | 10155.78 |
| 42 | 2006.01.27 10:10 | buy | 14 | 0.17 | 1.10665 | 0.00000 | 0.00000 | |
| 43 | 2006.01.27 10:10 | modify | 14 | 0.17 | 1.10665 | 1.00630 | 1.20910 | |
| 44 | 2006.01.27 11:30 | buy | 15 | 0.17 | 1.10225 | 0.00000 | 0.00000 | |
| 45 | 2006.01.27 11:30 | modify | 15 | 0.17 | 1.10225 | 1.00080 | 1.20480 | |
| 46 | 2006.01.27 13:15 | close | 15 | 0.17 | 1.10070 | 1.00080 | 1.20480 | -15.04 | 10140.74 |
| 47 | 2006.01.27 13:15 | close | 14 | 0.17 | 1.10070 | 1.00630 | 1.20910 | -57.75 | 10082.99 |
| 48 | 2006.01.27 16:30 | buy | 16 | 0.17 | 1.09845 | 0.00000 | 0.00000 | |
| 49 | 2006.01.27 16:30 | modify | 16 | 0.17 | 1.09845 | 0.99760 | 1.20080 | |
| 50 | 2006.01.27 17:25 | close | 16 | 0.17 | 1.09900 | 0.99760 | 1.20080 | 5.34 | 10088.33 |
| 51 | 2006.01.30 04:00 | buy | 17 | 0.17 | 1.09875 | 0.00000 | 0.00000 | |
| 52 | 2006.01.30 04:00 | modify | 17 | 0.17 | 1.09875 | 0.99820 | 1.20130 | |
| 53 | 2006.01.30 04:15 | close | 17 | 0.17 | 1.10030 | 0.99820 | 1.20130 | 15.05 | 10103.38 |
| 54 | 2006.01.31 23:50 | buy | 18 | 0.17 | 1.10185 | 0.00000 | 0.00000 | |
| 55 | 2006.01.31 23:50 | modify | 18 | 0.17 | 1.10185 | 1.00120 | 1.20500 | |
| 56 | 2006.02.01 00:55 | close | 18 | 0.17 | 1.10220 | 1.00120 | 1.20500 | 2.60 | 10105.98 |
| 57 | 2006.02.01 13:05 | sell | 19 | 0.17 | 1.09980 | 0.00000 | 0.00000 | |
| 58 | 2006.02.01 13:05 | modify | 19 | 0.17 | 1.09980 | 1.19980 | 0.99670 | |
| 59 | 2006.02.01 13:40 | close | 19 | 0.17 | 1.09785 | 1.19980 | 0.99670 | 18.93 | 10124.91 |
| 60 | 2006.02.03 18:00 | buy | 20 | 0.17 | 1.08955 | 0.00000 | 0.00000 | |
| 61 | 2006.02.03 18:00 | modify | 20 | 0.17 | 1.08955 | 0.98860 | 1.19110 | |
| 62 | 2006.02.03 18:45 | close | 20 | 0.17 | 1.09010 | 0.98860 | 1.19110 | 5.33 | 10130.24 |
| 63 | 2006.02.08 06:35 | buy | 21 | 0.17 | 1.08855 | 0.00000 | 0.00000 | |
| 64 | 2006.02.08 06:35 | modify | 21 | 0.17 | 1.08855 | 0.98770 | 1.19000 | |
| 65 | 2006.02.08 08:15 | close | 21 | 0.17 | 1.08830 | 0.98770 | 1.19000 | -2.43 | 10127.81 |
| 66 | 2006.02.13 05:20 | buy | 22 | 0.17 | 1.08385 | 0.00000 | 0.00000 | |
| 67 | 2006.02.13 05:20 | modify | 22 | 0.17 | 1.08385 | 0.98330 | 1.18540 | |
| 68 | 2006.02.13 06:20 | close | 22 | 0.17 | 1.08440 | 0.98330 | 1.18540 | 5.34 | 10133.15 |
| 69 | 2006.02.14 02:35 | sell | 23 | 0.17 | 1.09350 | 0.00000 | 0.00000 | |
| 70 | 2006.02.14 02:35 | modify | 23 | 0.17 | 1.09350 | 1.19520 | 0.99170 | |
| 71 | 2006.02.14 03:00 | close | 23 | 0.17 | 1.09345 | 1.19520 | 0.99170 | 0.49 | 10133.64 |
| 72 | 2006.02.16 17:55 | sell | 24 | 0.17 | 1.10390 | 0.00000 | 0.00000 | |
| 73 | 2006.02.16 17:55 | modify | 24 | 0.17 | 1.10390 | 1.20400 | 1.00050 | |
| 74 | 2006.02.16 18:50 | close | 24 | 0.17 | 1.10325 | 1.20400 | 1.00050 | 6.31 | 10139.95 |
| 75 | 2006.02.21 03:25 | sell | 25 | 0.17 | 1.10600 | 0.00000 | 0.00000 | |
| 76 | 2006.02.21 03:25 | modify | 25 | 0.17 | 1.10600 | 1.20610 | 1.00380 | |
| 77 | 2006.02.21 05:00 | close | 25 | 0.17 | 1.10755 | 1.20610 | 1.00380 | -15.05 | 10124.90 |
| 78 | 2006.02.21 05:15 | sell | 26 | 0.17 | 1.10870 | 0.00000 | 0.00000 | |
| 79 | 2006.02.21 05:15 | modify | 26 | 0.17 | 1.10870 | 1.20900 | 1.00700 | |
| 80 | 2006.02.21 05:45 | close | 26 | 0.17 | 1.10815 | 1.20900 | 1.00700 | 5.33 | 10130.23 |
| 81 | 2006.02.21 10:10 | sell | 27 | 0.17 | 1.10990 | 0.00000 | 0.00000 | |
| 82 | 2006.02.21 10:10 | modify | 27 | 0.17 | 1.10990 | 1.21020 | 1.00700 | |
| 83 | 2006.02.21 11:05 | sell | 28 | 0.17 | 1.11430 | 0.00000 | 0.00000 | |
| 84 | 2006.02.21 11:05 | modify | 28 | 0.17 | 1.11430 | 1.21500 | 1.01090 | |
| 85 | 2006.02.21 12:05 | close | 28 | 0.17 | 1.11365 | 1.21500 | 1.01090 | 6.31 | 10136.54 |
| 86 | 2006.02.21 12:05 | close | 27 | 0.17 | 1.11365 | 1.21020 | 1.00700 | -36.41 | 10100.13 |
| 87 | 2006.02.22 06:25 | sell | 29 | 0.17 | 1.11860 | 0.00000 | 0.00000 | |
| 88 | 2006.02.22 06:25 | modify | 29 | 0.17 | 1.11860 | 1.21980 | 1.01670 | |
| 89 | 2006.02.22 06:35 | close | 29 | 0.17 | 1.11745 | 1.21980 | 1.01670 | 11.16 | 10111.29 |
| 90 | 2006.03.06 14:15 | buy | 30 | 0.17 | 1.12505 | 0.00000 | 0.00000 | |
| 91 | 2006.03.06 14:15 | modify | 30 | 0.17 | 1.12505 | 1.02450 | 1.22670 | |
| 92 | 2006.03.06 14:25 | close | 30 | 0.17 | 1.12540 | 1.02450 | 1.22670 | 3.40 | 10114.69 |
| 93 | 2006.03.07 07:50 | sell | 31 | 0.17 | 1.13210 | 0.00000 | 0.00000 | |
| 94 | 2006.03.07 07:50 | modify | 31 | 0.17 | 1.13210 | 1.23220 | 1.02960 | |
| 95 | 2006.03.07 09:10 | close | 31 | 0.17 | 1.13255 | 1.23220 | 1.02960 | -4.37 | 10110.32 |
| 96 | 2006.03.08 02:30 | buy | 32 | 0.17 | 1.12855 | 0.00000 | 0.00000 | |
| 97 | 2006.03.08 02:30 | modify | 32 | 0.17 | 1.12855 | 1.02760 | 1.23070 | |
| 98 | 2006.03.08 03:40 | close | 32 | 0.17 | 1.12870 | 1.02760 | 1.23070 | 1.45 | 10111.77 |
| 99 | 2006.03.08 22:00 | sell | 33 | 0.17 | 1.12920 | 0.00000 | 0.00000 | |
| 100 | 2006.03.08 22:00 | modify | 33 | 0.17 | 1.12920 | 1.22930 | 1.02620 | |
| 101 | 2006.03.08 22:05 | modify | 33 | 0.17 | 1.12920 | 1.13515 | 1.02620 | |
| 102 | 2006.03.08 22:10 | close | 33 | 0.17 | 1.12585 | 1.13515 | 1.02620 | 32.52 | 10144.29 |
| 103 | 2006.03.09 02:35 | sell | 34 | 0.17 | 1.12900 | 0.00000 | 0.00000 | |
| 104 | 2006.03.09 02:35 | modify | 34 | 0.17 | 1.12900 | 1.22990 | 1.02670 | |
| 105 | 2006.03.09 04:50 | close | 34 | 0.17 | 1.13185 | 1.22990 | 1.02670 | -27.67 | 10116.62 |
| 106 | 2006.03.10 10:45 | sell | 35 | 0.17 | 1.14100 | 0.00000 | 0.00000 | |
| 107 | 2006.03.10 10:45 | modify | 35 | 0.17 | 1.14100 | 1.24120 | 1.03840 | |
| 108 | 2006.03.10 12:20 | close | 35 | 0.17 | 1.14325 | 1.24120 | 1.03840 | -21.85 | 10094.77 |
| 109 | 2006.03.10 14:10 | sell | 36 | 0.17 | 1.14280 | 0.00000 | 0.00000 | |
| 110 | 2006.03.10 14:10 | modify | 36 | 0.17 | 1.14280 | 1.24380 | 1.04040 | |
| 111 | 2006.03.10 14:55 | close | 36 | 0.17 | 1.14235 | 1.24380 | 1.04040 | 4.37 | 10099.14 |
| 112 | 2006.03.10 22:06 | buy | 37 | 0.17 | 1.14135 | 0.00000 | 0.00000 | |
| 113 | 2006.03.10 22:06 | modify | 37 | 0.17 | 1.14135 | 1.04070 | 1.24280 | |
| 114 | 2006.03.10 22:25 | close | 37 | 0.17 | 1.14140 | 1.04070 | 1.24280 | 0.49 | 10099.63 |
| 115 | 2006.03.13 18:50 | sell | 38 | 0.17 | 1.14270 | 0.00000 | 0.00000 | |
| 116 | 2006.03.13 18:50 | modify | 38 | 0.17 | 1.14270 | 1.24270 | 1.04050 | |
| 117 | 2006.03.13 20:10 | close | 38 | 0.17 | 1.14275 | 1.24270 | 1.04050 | -0.48 | 10099.15 |
| 118 | 2006.03.14 00:25 | sell | 39 | 0.17 | 1.15330 | 0.00000 | 0.00000 | |
| 119 | 2006.03.14 00:25 | modify | 39 | 0.17 | 1.15330 | 1.25350 | 1.04930 | |
| 120 | 2006.03.14 01:25 | close | 39 | 0.17 | 1.15305 | 1.25350 | 1.04930 | 2.43 | 10101.58 |
| 121 | 2006.03.14 04:50 | sell | 40 | 0.17 | 1.15430 | 0.00000 | 0.00000 | |
| 122 | 2006.03.14 04:50 | modify | 40 | 0.17 | 1.15430 | 1.25500 | 1.05150 | |
| 123 | 2006.03.14 05:30 | sell | 41 | 0.17 | 1.15700 | 0.00000 | 0.00000 | |
| 124 | 2006.03.14 05:30 | modify | 41 | 0.17 | 1.15700 | 1.25830 | 1.05370 | |
| 125 | 2006.03.14 06:25 | close | 41 | 0.17 | 1.15625 | 1.25830 | 1.05370 | 7.28 | 10108.86 |
| 126 | 2006.03.14 06:25 | close | 40 | 0.17 | 1.15625 | 1.25500 | 1.05150 | -18.93 | 10089.93 |
| 127 | 2006.03.15 08:00 | buy | 42 | 0.17 | 1.14785 | 0.00000 | 0.00000 | |
| 128 | 2006.03.15 08:00 | modify | 42 | 0.17 | 1.14785 | 1.04730 | 1.24990 | |
| 129 | 2006.03.15 08:30 | close | 42 | 0.17 | 1.14940 | 1.04730 | 1.24990 | 15.05 | 10104.98 |
| 130 | 2006.03.15 13:05 | sell | 43 | 0.17 | 1.14650 | 0.00000 | 0.00000 | |
| 131 | 2006.03.15 13:05 | modify | 43 | 0.17 | 1.14650 | 1.24670 | 1.04420 | |
| 132 | 2006.03.15 15:20 | close | 43 | 0.17 | 1.14775 | 1.24670 | 1.04420 | -12.13 | 10092.85 |
| 133 | 2006.03.15 18:50 | buy | 44 | 0.17 | 1.14415 | 0.00000 | 0.00000 | |
| 134 | 2006.03.15 18:50 | modify | 44 | 0.17 | 1.14415 | 1.04350 | 1.24600 | |
| 135 | 2006.03.15 21:25 | close | 44 | 0.17 | 1.14250 | 1.04350 | 1.24600 | -16.01 | 10076.84 |
| 136 | 2006.03.16 07:30 | sell | 45 | 0.17 | 1.14770 | 0.00000 | 0.00000 | |
| 137 | 2006.03.16 07:30 | modify | 45 | 0.17 | 1.14770 | 1.24770 | 1.04460 | |
| 138 | 2006.03.16 08:40 | sell | 46 | 0.17 | 1.15050 | 0.00000 | 0.00000 | |
| 139 | 2006.03.16 08:40 | modify | 46 | 0.17 | 1.15050 | 1.25090 | 1.04750 | |
| 140 | 2006.03.16 10:40 | close | 46 | 0.17 | 1.15255 | 1.25090 | 1.04750 | -19.90 | 10056.94 |
| 141 | 2006.03.16 10:40 | close | 45 | 0.17 | 1.15255 | 1.24770 | 1.04460 | -47.09 | 10009.85 |
| 142 | 2006.03.16 16:05 | sell | 47 | 0.17 | 1.15350 | 0.00000 | 0.00000 | |
| 143 | 2006.03.16 16:05 | modify | 47 | 0.17 | 1.15350 | 1.25380 | 1.04930 | |
| 144 | 2006.03.16 16:45 | close | 47 | 0.17 | 1.15195 | 1.25380 | 1.04930 | 15.05 | 10024.90 |
| 145 | 2006.03.16 17:00 | sell | 48 | 0.17 | 1.15470 | 0.00000 | 0.00000 | |
| 146 | 2006.03.16 17:00 | modify | 48 | 0.17 | 1.15470 | 1.25520 | 1.05120 | |
| 147 | 2006.03.16 17:25 | close | 48 | 0.17 | 1.15285 | 1.25520 | 1.05120 | 17.96 | 10042.86 |
| 148 | 2006.03.17 10:00 | sell | 49 | 0.17 | 1.15820 | 0.00000 | 0.00000 | |
| 149 | 2006.03.17 10:00 | modify | 49 | 0.17 | 1.15820 | 1.25840 | 1.05620 | |
| 150 | 2006.03.17 10:20 | close | 49 | 0.17 | 1.15745 | 1.25840 | 1.05620 | 7.28 | 10050.14 |
| 151 | 2006.03.17 10:30 | buy | 50 | 0.17 | 1.15585 | 0.00000 | 0.00000 | |
| 152 | 2006.03.17 10:30 | modify | 50 | 0.17 | 1.15585 | 1.05520 | 1.25840 | |
| 153 | 2006.03.17 11:55 | buy | 51 | 0.17 | 1.15155 | 0.00000 | 0.00000 | |
| 154 | 2006.03.17 11:55 | modify | 51 | 0.17 | 1.15155 | 1.05020 | 1.25480 | |
| 155 | 2006.03.17 13:10 | close | 51 | 0.17 | 1.15270 | 1.05020 | 1.25480 | 11.16 | 10061.30 |
| 156 | 2006.03.17 13:10 | close | 50 | 0.17 | 1.15270 | 1.05520 | 1.25840 | -30.57 | 10030.73 |
| 157 | 2006.03.17 15:25 | sell | 52 | 0.17 | 1.15510 | 0.00000 | 0.00000 | |
| 158 | 2006.03.17 15:25 | modify | 52 | 0.17 | 1.15510 | 1.25570 | 1.05130 | |
| 159 | 2006.03.17 16:20 | close | 52 | 0.17 | 1.15385 | 1.25570 | 1.05130 | 12.13 | 10042.86 |
| 160 | 2006.03.17 16:25 | buy | 53 | 0.17 | 1.15245 | 0.00000 | 0.00000 | |
| 161 | 2006.03.17 16:25 | modify | 53 | 0.17 | 1.15245 | 1.05130 | 1.25490 | |
| 162 | 2006.03.17 17:35 | buy | 54 | 0.17 | 1.14865 | 0.00000 | 0.00000 | |
| 163 | 2006.03.17 17:35 | modify | 54 | 0.17 | 1.14865 | 1.04790 | 1.25220 | |
| 164 | 2006.03.17 18:35 | close | 54 | 0.17 | 1.14880 | 1.04790 | 1.25220 | 1.46 | 10044.32 |
| 165 | 2006.03.17 18:35 | close | 53 | 0.17 | 1.14880 | 1.05130 | 1.25490 | -35.42 | 10008.90 |
| 166 | 2006.03.20 08:30 | buy | 55 | 0.17 | 1.14685 | 0.00000 | 0.00000 | |
| 167 | 2006.03.20 08:30 | modify | 55 | 0.17 | 1.14685 | 1.04660 | 1.24890 | |
| 168 | 2006.03.20 09:20 | close | 55 | 0.17 | 1.14760 | 1.04660 | 1.24890 | 7.28 | 10016.18 |
| 169 | 2006.03.20 16:25 | sell | 56 | 0.17 | 1.15230 | 0.00000 | 0.00000 | |
| 170 | 2006.03.20 16:25 | modify | 56 | 0.17 | 1.15230 | 1.25270 | 1.05020 | |
| 171 | 2006.03.20 17:10 | sell | 57 | 0.17 | 1.15400 | 0.00000 | 0.00000 | |
| 172 | 2006.03.20 17:10 | modify | 57 | 0.17 | 1.15400 | 1.25400 | 1.05100 | |
| 173 | 2006.03.20 18:20 | close | 57 | 0.17 | 1.15365 | 1.25400 | 1.05100 | 3.39 | 10019.57 |
| 174 | 2006.03.20 18:20 | close | 56 | 0.17 | 1.15365 | 1.25270 | 1.05020 | -13.11 | 10006.46 |
| 175 | 2006.03.20 19:05 | sell | 58 | 0.17 | 1.15590 | 0.00000 | 0.00000 | |
| 176 | 2006.03.20 19:05 | modify | 58 | 0.17 | 1.15590 | 1.25610 | 1.05340 | |
| 177 | 2006.03.20 19:10 | close | 58 | 0.17 | 1.15505 | 1.25610 | 1.05340 | 8.25 | 10014.71 |
| 178 | 2006.03.22 05:55 | sell | 59 | 0.17 | 1.15610 | 0.00000 | 0.00000 | |
| 179 | 2006.03.22 05:55 | modify | 59 | 0.17 | 1.15610 | 1.25630 | 1.05400 | |
| 180 | 2006.03.22 07:50 | close | 59 | 0.17 | 1.15695 | 1.25630 | 1.05400 | -8.25 | 10006.46 |
| 181 | 2006.03.22 07:50 | buy | 60 | 0.17 | 1.15695 | 0.00000 | 0.00000 | |
| 182 | 2006.03.22 07:50 | modify | 60 | 0.17 | 1.15695 | 1.05610 | 1.25900 | |
| 183 | 2006.03.22 09:25 | close | 60 | 0.17 | 1.15560 | 1.05610 | 1.25900 | -13.10 | 9993.36 |
| 184 | 2006.03.22 17:00 | buy | 61 | 0.17 | 1.14955 | 0.00000 | 0.00000 | |
| 185 | 2006.03.22 17:00 | modify | 61 | 0.17 | 1.14955 | 1.04880 | 1.25310 | |
| 186 | 2006.03.22 19:30 | close | 61 | 0.17 | 1.14700 | 1.04880 | 1.25310 | -24.75 | 9968.61 |
| 187 | 2006.03.23 00:45 | sell | 62 | 0.17 | 1.14890 | 0.00000 | 0.00000 | |
| 188 | 2006.03.23 00:45 | modify | 62 | 0.17 | 1.14890 | 1.25010 | 1.04540 | |
| 189 | 2006.03.23 01:30 | close | 62 | 0.17 | 1.14895 | 1.25010 | 1.04540 | -0.49 | 9968.12 |
| 190 | 2006.03.23 01:35 | buy | 63 | 0.17 | 1.14685 | 0.00000 | 0.00000 | |
| 191 | 2006.03.23 01:35 | modify | 63 | 0.17 | 1.14685 | 1.04650 | 1.25050 | |
| 192 | 2006.03.23 02:40 | close | 63 | 0.17 | 1.14760 | 1.04650 | 1.25050 | 7.28 | 9975.40 |
| 193 | 2006.03.23 19:35 | buy | 64 | 0.17 | 1.14385 | 0.00000 | 0.00000 | |
| 194 | 2006.03.23 19:35 | modify | 64 | 0.17 | 1.14385 | 1.04330 | 1.24610 | |
| 195 | 2006.03.23 19:40 | close | 64 | 0.17 | 1.14500 | 1.04330 | 1.24610 | 11.16 | 9986.56 |
| 196 | 2006.03.24 01:35 | sell | 65 | 0.17 | 1.15640 | 0.00000 | 0.00000 | |
| 197 | 2006.03.24 01:35 | modify | 65 | 0.17 | 1.15640 | 1.25710 | 1.05290 | |
| 198 | 2006.03.24 02:05 | sell | 66 | 0.17 | 1.15680 | 0.00000 | 0.00000 | |
| 199 | 2006.03.24 02:05 | modify | 66 | 0.17 | 1.15680 | 1.25690 | 1.05420 | |
| 200 | 2006.03.24 02:55 | close | 66 | 0.17 | 1.15595 | 1.25690 | 1.05420 | 8.25 | 9994.81 |
| 201 | 2006.03.24 02:55 | close | 65 | 0.17 | 1.15595 | 1.25710 | 1.05290 | 4.37 | 9999.18 |
| 202 | 2006.03.24 09:15 | sell | 67 | 0.17 | 1.15640 | 0.00000 | 0.00000 | |
| 203 | 2006.03.24 09:15 | modify | 67 | 0.17 | 1.15640 | 1.25700 | 1.05300 | |
| 204 | 2006.03.24 10:50 | close | 67 | 0.17 | 1.15895 | 1.25700 | 1.05300 | -24.76 | 9974.42 |
| 205 | 2006.03.24 11:05 | buy | 68 | 0.17 | 1.15795 | 0.00000 | 0.00000 | |
| 206 | 2006.03.24 11:05 | modify | 68 | 0.17 | 1.15795 | 1.05740 | 1.26100 | |
| 207 | 2006.03.24 12:05 | close | 68 | 0.17 | 1.15800 | 1.05740 | 1.26100 | 0.48 | 9974.90 |
| 208 | 2006.03.24 13:55 | buy | 69 | 0.17 | 1.15865 | 0.00000 | 0.00000 | |
| 209 | 2006.03.24 13:55 | modify | 69 | 0.17 | 1.15865 | 1.05750 | 1.26150 | |
| 210 | 2006.03.24 14:05 | close | 69 | 0.17 | 1.15940 | 1.05750 | 1.26150 | 7.28 | 9982.18 |
| 211 | 2006.03.24 17:30 | buy | 70 | 0.17 | 1.15795 | 0.00000 | 0.00000 | |
| 212 | 2006.03.24 17:30 | modify | 70 | 0.17 | 1.15795 | 1.05740 | 1.26060 | |
| 213 | 2006.03.24 17:40 | close | 70 | 0.17 | 1.15970 | 1.05740 | 1.26060 | 16.98 | 9999.16 |
| 214 | 2006.03.24 19:00 | sell | 71 | 0.17 | 1.16120 | 0.00000 | 0.00000 | |
| 215 | 2006.03.24 19:00 | modify | 71 | 0.17 | 1.16120 | 1.26150 | 1.05860 | |
| 216 | 2006.03.24 19:15 | close | 71 | 0.17 | 1.16045 | 1.26150 | 1.05860 | 7.28 | 10006.44 |
| 217 | 2006.03.24 22:00 | sell | 72 | 0.17 | 1.16450 | 0.00000 | 0.00000 | |
| 218 | 2006.03.24 22:00 | modify | 72 | 0.17 | 1.16450 | 1.26500 | 1.06230 | |
| 219 | 2006.03.27 00:00 | modify | 72 | 0.17 | 1.16450 | 1.16895 | 1.06230 | |
| 220 | 2006.03.27 00:05 | close | 72 | 0.17 | 1.16175 | 1.16895 | 1.06230 | 25.68 | 10032.12 |
| 221 | 2006.03.27 00:05 | buy | 73 | 0.17 | 1.16175 | 0.00000 | 0.00000 | |
| 222 | 2006.03.27 00:05 | modify | 73 | 0.17 | 1.16175 | 1.06070 | 1.26470 | |
| 223 | 2006.03.27 00:45 | sell | 74 | 0.17 | 1.16300 | 0.00000 | 0.00000 | |
| 224 | 2006.03.27 00:45 | modify | 74 | 0.17 | 1.16300 | 1.26300 | 1.06040 | |
| 225 | 2006.03.27 00:50 | close | 73 | 0.17 | 1.16350 | 1.06070 | 1.26470 | 16.99 | 10049.11 |
| 226 | 2006.03.27 00:55 | close | 74 | 0.17 | 1.16205 | 1.26300 | 1.06040 | 9.22 | 10058.33 |
| 227 | 2006.03.27 01:25 | buy | 75 | 0.17 | 1.16005 | 0.00000 | 0.00000 | |
| 228 | 2006.03.27 01:25 | modify | 75 | 0.17 | 1.16005 | 1.05900 | 1.26220 | |
| 229 | 2006.03.27 02:30 | close | 75 | 0.17 | 1.16030 | 1.05900 | 1.26220 | 2.43 | 10060.76 |
| 230 | 2006.03.27 02:35 | sell | 76 | 0.17 | 1.16210 | 0.00000 | 0.00000 | |
