| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Minute (M1) 2010.01.04 00:04 - 2024.11.01 23:59 (2010.01.01 - 2024.11.03) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic1=202411121; Magic2=202411122; Lots=0.1; StopLoss=100; TakeProfit=100; Slippage=10; comment="DENGEKI_SCAL"; isTrailingStop=false; TrailinStopNormalValue=20; | ||||
| Bars in test | 5529608 | Ticks modelled | 290022624 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 3590.20 | Gross profit | 11851.89 | Gross loss | -8261.69 |
| Profit factor | 1.43 | Expected payoff | 2.46 | ||
| Absolute drawdown | 26.80 | Maximal drawdown | 330.89 (2.52%) | Relative drawdown | 2.52% (330.89) |
| Total trades | 1460 | Short positions (won %) | 660 (61.67%) | Long positions (won %) | 800 (68.50%) |
| Profit trades (% of total) | 955 (65.41%) | Loss trades (% of total) | 505 (34.59%) | ||
| Largest | profit trade | 128.42 | loss trade | -108.27 | |
| Average | profit trade | 12.41 | loss trade | -16.36 | |
| Maximum | consecutive wins (profit in money) | 16 (163.11) | consecutive losses (loss in money) | 5 (-132.87) | |
| Maximal | consecutive profit (count of wins) | 264.50 (12) | consecutive loss (count of losses) | -191.50 (4) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 18:20 | sell | 1 | 0.10 | 92.500 | 93.500 | 91.500 | ||
| 2 | 2010.01.04 20:40 | close | 1 | 0.10 | 92.580 | 93.500 | 91.500 | -8.64 | 9991.36 |
| 3 | 2010.01.06 12:53 | buy | 2 | 0.10 | 92.380 | 91.380 | 93.380 | ||
| 4 | 2010.01.06 15:15 | close | 2 | 0.10 | 92.460 | 91.380 | 93.380 | 8.65 | 10000.01 |
| 5 | 2010.01.07 15:36 | buy | 3 | 0.10 | 93.155 | 92.155 | 94.155 | ||
| 6 | 2010.01.07 17:49 | close | 3 | 0.10 | 93.250 | 92.155 | 94.155 | 10.19 | 10010.20 |
| 7 | 2010.01.08 01:09 | buy | 4 | 0.10 | 93.520 | 92.520 | 94.520 | ||
| 8 | 2010.01.08 02:23 | close | 4 | 0.10 | 93.540 | 92.520 | 94.520 | 2.14 | 10012.34 |
| 9 | 2010.01.08 16:52 | sell | 5 | 0.10 | 92.900 | 93.900 | 91.900 | ||
| 10 | 2010.01.08 18:59 | close | 5 | 0.10 | 92.710 | 93.900 | 91.900 | 20.49 | 10032.83 |
| 11 | 2010.01.11 19:45 | sell | 6 | 0.10 | 92.005 | 93.005 | 91.005 | ||
| 12 | 2010.01.11 21:15 | close | 6 | 0.10 | 91.895 | 93.005 | 91.005 | 11.97 | 10044.80 |
| 13 | 2010.01.19 18:48 | buy | 7 | 0.10 | 91.150 | 90.150 | 92.150 | ||
| 14 | 2010.01.19 22:29 | close | 7 | 0.10 | 91.160 | 90.150 | 92.150 | 1.10 | 10045.90 |
| 15 | 2010.01.26 12:05 | sell | 8 | 0.10 | 89.650 | 90.650 | 88.650 | ||
| 16 | 2010.01.26 16:32 | close | 8 | 0.10 | 89.540 | 90.650 | 88.650 | 12.29 | 10058.19 |
| 17 | 2010.01.27 23:29 | buy | 9 | 0.10 | 89.960 | 88.960 | 90.960 | ||
| 18 | 2010.01.28 00:09 | close | 9 | 0.10 | 90.015 | 88.960 | 90.960 | 8.86 | 10067.05 |
| 19 | 2010.02.01 19:00 | buy | 10 | 0.10 | 90.815 | 89.815 | 91.815 | ||
| 20 | 2010.02.01 20:35 | close | 10 | 0.10 | 90.820 | 89.815 | 91.815 | 0.55 | 10067.60 |
| 21 | 2010.02.18 19:43 | buy | 11 | 0.10 | 91.240 | 90.240 | 92.240 | ||
| 22 | 2010.02.18 21:20 | close | 11 | 0.10 | 91.340 | 90.240 | 92.240 | 10.95 | 10078.55 |
| 23 | 2010.02.26 02:59 | buy | 12 | 0.10 | 89.305 | 88.305 | 90.305 | ||
| 24 | 2010.02.26 04:11 | close | 12 | 0.10 | 89.335 | 88.305 | 90.305 | 3.36 | 10081.91 |
| 25 | 2010.03.05 18:57 | buy | 13 | 0.10 | 90.340 | 89.340 | 91.340 | ||
| 26 | 2010.03.08 00:01 | close | 13 | 0.10 | 90.370 | 89.340 | 91.340 | 4.24 | 10086.15 |
| 27 | 2010.03.12 17:05 | buy | 14 | 0.10 | 90.840 | 89.840 | 91.840 | ||
| 28 | 2010.03.12 23:40 | close | 14 | 0.10 | 90.515 | 89.840 | 91.840 | -35.91 | 10050.24 |
| 29 | 2010.03.18 18:57 | buy | 15 | 0.10 | 90.500 | 89.500 | 91.500 | ||
| 30 | 2010.03.18 21:35 | close | 15 | 0.10 | 90.300 | 89.500 | 91.500 | -22.15 | 10028.09 |
| 31 | 2010.03.24 17:10 | buy | 16 | 0.10 | 91.805 | 90.805 | 92.805 | ||
| 32 | 2010.03.24 17:47 | close | 16 | 0.10 | 91.830 | 90.805 | 92.805 | 2.72 | 10030.81 |
| 33 | 2010.03.25 17:48 | buy | 17 | 0.10 | 92.335 | 91.335 | 93.335 | ||
| 34 | 2010.03.25 18:32 | close | 17 | 0.10 | 92.530 | 91.335 | 93.335 | 21.07 | 10051.88 |
| 35 | 2010.03.25 21:11 | buy | 18 | 0.10 | 92.780 | 91.780 | 93.780 | ||
| 36 | 2010.03.25 22:28 | close | 18 | 0.10 | 92.855 | 91.780 | 93.780 | 8.08 | 10059.96 |
| 37 | 2010.04.02 18:35 | buy | 19 | 0.10 | 94.635 | 93.635 | 95.635 | ||
| 38 | 2010.04.02 19:54 | close | 19 | 0.10 | 94.610 | 93.635 | 95.635 | -2.64 | 10057.32 |
| 39 | 2010.04.07 06:38 | buy | 20 | 0.10 | 94.110 | 93.110 | 95.110 | ||
| 40 | 2010.04.07 07:10 | close | 20 | 0.10 | 94.120 | 93.110 | 95.110 | 1.06 | 10058.38 |
| 41 | 2010.04.07 11:08 | sell | 21 | 0.10 | 93.920 | 94.920 | 92.920 | ||
| 42 | 2010.04.07 13:26 | close | 21 | 0.10 | 93.940 | 94.920 | 92.920 | -2.13 | 10056.25 |
| 43 | 2010.04.08 22:04 | buy | 22 | 0.10 | 93.370 | 92.370 | 94.370 | ||
| 44 | 2010.04.09 01:34 | close | 22 | 0.10 | 93.405 | 92.370 | 94.370 | 4.67 | 10060.91 |
| 45 | 2010.04.13 11:42 | buy | 23 | 0.10 | 93.105 | 92.105 | 94.105 | ||
| 46 | 2010.04.13 12:38 | close | 23 | 0.10 | 93.130 | 92.105 | 94.105 | 2.68 | 10063.59 |
| 47 | 2010.04.13 17:04 | sell | 24 | 0.10 | 92.895 | 93.895 | 91.895 | ||
| 48 | 2010.04.13 18:48 | buy | 25 | 0.10 | 93.140 | 92.140 | 94.140 | ||
| 49 | 2010.04.13 18:48 | close | 24 | 0.10 | 93.140 | 93.895 | 91.895 | -26.30 | 10037.29 |
| 50 | 2010.04.13 20:14 | close | 25 | 0.10 | 93.225 | 92.140 | 94.140 | 9.12 | 10046.41 |
| 51 | 2010.04.16 20:49 | sell | 26 | 0.10 | 92.040 | 93.040 | 91.040 | ||
| 52 | 2010.04.16 21:50 | close | 26 | 0.10 | 92.085 | 93.040 | 91.040 | -4.89 | 10041.52 |
| 53 | 2010.04.20 19:27 | buy | 27 | 0.10 | 93.265 | 92.265 | 94.265 | ||
| 54 | 2010.04.20 23:26 | close | 27 | 0.10 | 93.170 | 92.265 | 94.265 | -10.20 | 10031.32 |
| 55 | 2010.04.22 23:48 | buy | 28 | 0.10 | 93.480 | 92.480 | 94.480 | ||
| 56 | 2010.04.23 02:05 | close | 28 | 0.10 | 93.485 | 92.480 | 94.480 | 1.45 | 10032.77 |
| 57 | 2010.04.23 16:49 | buy | 29 | 0.10 | 93.990 | 92.990 | 94.990 | ||
| 58 | 2010.04.23 17:01 | close | 29 | 0.10 | 94.220 | 92.990 | 94.990 | 24.41 | 10057.18 |
| 59 | 2010.04.27 20:13 | sell | 30 | 0.10 | 93.200 | 94.200 | 92.200 | ||
| 60 | 2010.04.27 21:21 | close | 30 | 0.10 | 93.135 | 94.200 | 92.200 | 6.98 | 10064.16 |
| 61 | 2010.04.28 16:30 | buy | 31 | 0.10 | 94.015 | 93.015 | 95.015 | ||
| 62 | 2010.04.28 18:13 | close | 31 | 0.10 | 94.160 | 93.015 | 95.015 | 15.40 | 10079.56 |
| 63 | 2010.04.30 13:59 | buy | 32 | 0.10 | 94.470 | 93.470 | 95.470 | ||
| 64 | 2010.04.30 14:42 | close | 32 | 0.10 | 94.525 | 93.470 | 95.470 | 5.82 | 10085.38 |
| 65 | 2010.05.05 18:51 | sell | 33 | 0.10 | 94.350 | 95.350 | 93.350 | ||
| 66 | 2010.05.05 20:15 | close | 33 | 0.10 | 94.100 | 95.350 | 93.350 | 26.57 | 10111.95 |
| 67 | 2010.05.05 23:17 | sell | 34 | 0.10 | 93.805 | 94.805 | 92.805 | ||
| 68 | 2010.05.06 01:55 | close | 34 | 0.10 | 93.825 | 94.805 | 92.805 | -7.05 | 10104.90 |
| 69 | 2010.05.06 22:51 | sell | 35 | 0.10 | 90.380 | 91.380 | 89.380 | ||
| 70 | 2010.05.06 23:03 | close | 35 | 0.10 | 89.765 | 91.380 | 89.380 | 68.51 | 10173.41 |
| 71 | 2010.05.07 01:14 | buy | 36 | 0.10 | 90.495 | 89.495 | 91.495 | ||
| 72 | 2010.05.07 02:38 | close | 36 | 0.10 | 90.940 | 89.495 | 91.495 | 48.93 | 10222.34 |
| 73 | 2010.05.10 01:14 | buy | 37 | 0.10 | 91.850 | 90.850 | 92.850 | ||
| 74 | 2010.05.10 03:44 | close | 37 | 0.10 | 92.235 | 90.850 | 92.850 | 41.74 | 10264.08 |
| 75 | 2010.05.12 15:14 | buy | 38 | 0.10 | 93.090 | 92.090 | 94.090 | ||
| 76 | 2010.05.12 17:33 | close | 38 | 0.10 | 93.140 | 92.090 | 94.090 | 5.37 | 10269.45 |
| 77 | 2010.05.13 13:22 | sell | 39 | 0.10 | 93.100 | 94.100 | 92.100 | ||
| 78 | 2010.05.13 13:42 | close | 39 | 0.10 | 92.915 | 94.100 | 92.100 | 19.91 | 10289.36 |
| 79 | 2010.05.13 15:03 | sell | 40 | 0.10 | 92.830 | 93.830 | 91.830 | ||
| 80 | 2010.05.13 15:43 | close | 40 | 0.10 | 92.745 | 93.830 | 91.830 | 9.16 | 10298.52 |
| 81 | 2010.05.14 13:20 | sell | 41 | 0.10 | 92.430 | 93.430 | 91.430 | ||
| 82 | 2010.05.14 16:41 | close | 41 | 0.10 | 92.395 | 93.430 | 91.430 | 3.79 | 10302.31 |
| 83 | 2010.05.14 19:40 | sell | 42 | 0.10 | 92.055 | 93.055 | 91.055 | ||
| 84 | 2010.05.17 00:01 | close | 42 | 0.10 | 92.285 | 93.055 | 91.055 | -26.56 | 10275.75 |
| 85 | 2010.05.19 01:09 | sell | 43 | 0.10 | 92.125 | 93.125 | 91.125 | ||
| 86 | 2010.05.19 01:29 | close | 43 | 0.10 | 92.035 | 93.125 | 91.125 | 9.78 | 10285.53 |
| 87 | 2010.05.19 06:58 | buy | 44 | 0.10 | 91.945 | 90.945 | 92.945 | ||
| 88 | 2010.05.19 08:27 | close | 44 | 0.10 | 92.090 | 90.945 | 92.945 | 15.75 | 10301.28 |
| 89 | 2010.05.20 09:45 | sell | 45 | 0.10 | 91.295 | 92.295 | 90.295 | ||
| 90 | 2010.05.20 11:30 | close | 45 | 0.10 | 91.160 | 92.295 | 90.295 | 14.81 | 10316.09 |
| 91 | 2010.05.20 18:08 | sell | 46 | 0.10 | 89.965 | 90.965 | 88.965 | ||
| 92 | 2010.05.20 19:15 | close | 46 | 0.10 | 89.850 | 90.965 | 88.965 | 12.80 | 10328.89 |
| 93 | 2010.05.21 03:48 | buy | 47 | 0.10 | 89.835 | 88.835 | 90.835 | ||
| 94 | 2010.05.21 04:49 | close | 47 | 0.10 | 90.125 | 88.835 | 90.835 | 32.18 | 10361.07 |
| 95 | 2010.05.21 19:33 | buy | 48 | 0.10 | 90.010 | 89.010 | 91.010 | ||
| 96 | 2010.05.21 20:57 | close | 48 | 0.10 | 89.995 | 89.010 | 91.010 | -1.67 | 10359.40 |
| 97 | 2010.05.24 01:07 | buy | 49 | 0.10 | 90.125 | 89.125 | 91.125 | ||
| 98 | 2010.05.24 01:56 | close | 49 | 0.10 | 90.180 | 89.125 | 91.125 | 6.10 | 10365.50 |
| 99 | 2010.05.27 00:58 | sell | 50 | 0.10 | 89.900 | 90.900 | 88.900 | ||
| 100 | 2010.05.27 02:43 | close | 50 | 0.10 | 89.925 | 90.900 | 88.900 | -2.78 | 10362.72 |
| 101 | 2010.05.28 18:47 | sell | 51 | 0.10 | 90.945 | 91.945 | 89.945 | ||
| 102 | 2010.05.28 19:40 | close | 51 | 0.10 | 90.715 | 91.945 | 89.945 | 25.35 | 10388.07 |
| 103 | 2010.06.02 06:14 | buy | 52 | 0.10 | 91.545 | 90.545 | 92.545 | ||
| 104 | 2010.06.02 08:24 | close | 52 | 0.10 | 91.450 | 90.545 | 92.545 | -10.39 | 10377.68 |
| 105 | 2010.06.08 00:46 | sell | 53 | 0.10 | 91.410 | 92.410 | 90.410 | ||
| 106 | 2010.06.08 02:07 | close | 53 | 0.10 | 91.480 | 92.410 | 90.410 | -7.65 | 10370.03 |
| 107 | 2010.06.08 13:15 | sell | 54 | 0.10 | 91.505 | 92.505 | 90.505 | ||
| 108 | 2010.06.08 15:54 | close | 54 | 0.10 | 91.440 | 92.505 | 90.505 | 7.11 | 10377.14 |
| 109 | 2010.06.17 18:00 | sell | 55 | 0.10 | 90.800 | 91.800 | 89.800 | ||
| 110 | 2010.06.17 19:31 | close | 55 | 0.10 | 90.810 | 91.800 | 89.800 | -1.10 | 10376.04 |
| 111 | 2010.06.18 00:21 | buy | 56 | 0.10 | 90.985 | 89.985 | 91.985 | ||
| 112 | 2010.06.18 13:55 | close | 56 | 0.10 | 90.670 | 89.985 | 91.985 | -34.74 | 10341.30 |
| 113 | 2010.06.21 05:53 | buy | 57 | 0.10 | 90.745 | 89.745 | 91.745 | ||
| 114 | 2010.06.21 06:48 | close | 57 | 0.10 | 90.805 | 89.745 | 91.745 | 6.61 | 10347.91 |
| 115 | 2010.06.21 13:42 | buy | 58 | 0.10 | 91.360 | 90.360 | 92.360 | ||
| 116 | 2010.06.21 14:33 | close | 58 | 0.10 | 91.350 | 90.360 | 92.360 | -1.09 | 10346.82 |
| 117 | 2010.07.01 18:32 | sell | 59 | 0.10 | 87.320 | 88.320 | 86.320 | ||
| 118 | 2010.07.01 21:43 | close | 59 | 0.10 | 87.560 | 88.320 | 86.320 | -27.41 | 10319.41 |
| 119 | 2010.07.02 05:39 | buy | 60 | 0.10 | 88.070 | 87.070 | 89.070 | ||
| 120 | 2010.07.02 06:34 | close | 60 | 0.10 | 88.100 | 87.070 | 89.070 | 3.41 | 10322.82 |
| 121 | 2010.07.06 18:48 | sell | 61 | 0.10 | 87.505 | 88.505 | 86.505 | ||
| 122 | 2010.07.06 19:17 | close | 61 | 0.10 | 87.455 | 88.505 | 86.505 | 5.72 | 10328.54 |
| 123 | 2010.07.12 05:41 | buy | 62 | 0.10 | 89.060 | 88.060 | 90.060 | ||
| 124 | 2010.07.12 11:18 | close | 62 | 0.10 | 88.915 | 88.060 | 90.060 | -16.31 | 10312.23 |
| 125 | 2010.07.13 18:45 | sell | 63 | 0.10 | 88.215 | 89.215 | 87.215 | ||
| 126 | 2010.07.13 22:24 | close | 63 | 0.10 | 88.450 | 89.215 | 87.215 | -26.57 | 10285.66 |
| 127 | 2010.07.14 17:22 | sell | 64 | 0.10 | 88.405 | 89.405 | 87.405 | ||
| 128 | 2010.07.14 19:33 | close | 64 | 0.10 | 88.505 | 89.405 | 87.405 | -11.30 | 10274.36 |
| 129 | 2010.07.15 18:18 | sell | 65 | 0.10 | 87.505 | 88.505 | 86.505 | ||
| 130 | 2010.07.15 19:10 | close | 65 | 0.10 | 87.350 | 88.505 | 86.505 | 17.74 | 10292.10 |
| 131 | 2010.07.16 15:35 | sell | 66 | 0.10 | 86.820 | 87.820 | 85.820 | ||
| 132 | 2010.07.16 16:55 | close | 66 | 0.10 | 86.545 | 87.820 | 85.820 | 31.78 | 10323.88 |
| 133 | 2010.07.16 21:12 | buy | 67 | 0.10 | 86.660 | 85.660 | 87.660 | ||
| 134 | 2010.07.16 21:56 | close | 67 | 0.10 | 86.750 | 85.660 | 87.660 | 10.37 | 10334.25 |
| 135 | 2010.07.22 18:18 | buy | 68 | 0.10 | 86.970 | 85.970 | 87.970 | ||
| 136 | 2010.07.23 00:26 | close | 68 | 0.10 | 86.965 | 85.970 | 87.970 | 0.35 | 10334.60 |
| 137 | 2010.07.28 22:45 | sell | 69 | 0.10 | 87.435 | 88.435 | 86.435 | ||
| 138 | 2010.07.29 00:04 | close | 69 | 0.10 | 87.470 | 88.435 | 86.435 | -8.92 | 10325.68 |
| 139 | 2010.07.29 20:05 | sell | 70 | 0.10 | 86.795 | 87.795 | 85.795 | ||
| 140 | 2010.07.29 22:48 | close | 70 | 0.10 | 86.835 | 87.795 | 85.795 | -4.61 | 10321.07 |
| 141 | 2010.07.30 06:59 | sell | 71 | 0.10 | 86.380 | 87.380 | 85.380 | ||
| 142 | 2010.07.30 09:01 | close | 71 | 0.10 | 86.395 | 87.380 | 85.380 | -1.74 | 10319.33 |
| 143 | 2010.08.04 18:44 | buy | 72 | 0.10 | 86.220 | 85.220 | 87.220 | ||
| 144 | 2010.08.04 22:25 | close | 72 | 0.10 | 86.300 | 85.220 | 87.220 | 9.27 | 10328.60 |
| 145 | 2010.08.10 23:14 | sell | 73 | 0.10 | 85.415 | 86.415 | 84.415 | ||
| 146 | 2010.08.11 00:53 | close | 73 | 0.10 | 85.405 | 86.415 | 84.415 | -0.47 | 10328.14 |
| 147 | 2010.08.11 19:06 | buy | 74 | 0.10 | 85.290 | 84.290 | 86.290 | ||
| 148 | 2010.08.11 22:49 | close | 74 | 0.10 | 85.315 | 84.290 | 86.290 | 2.93 | 10331.07 |
| 149 | 2010.08.12 11:10 | buy | 75 | 0.10 | 85.640 | 84.640 | 86.640 | ||
| 150 | 2010.08.12 12:48 | close | 75 | 0.10 | 85.400 | 84.640 | 86.640 | -28.10 | 10302.97 |
| 151 | 2010.08.12 12:48 | sell | 76 | 0.10 | 85.400 | 86.400 | 84.400 | ||
| 152 | 2010.08.12 13:39 | close | 76 | 0.10 | 85.320 | 86.400 | 84.400 | 9.38 | 10312.35 |
| 153 | 2010.08.12 18:14 | buy | 77 | 0.10 | 85.850 | 84.850 | 86.850 | ||
| 154 | 2010.08.12 19:19 | close | 77 | 0.10 | 85.900 | 84.850 | 86.850 | 5.82 | 10318.17 |
| 155 | 2010.08.13 19:05 | buy | 78 | 0.10 | 86.140 | 85.140 | 87.140 | ||
| 156 | 2010.08.13 19:49 | close | 78 | 0.10 | 86.180 | 85.140 | 87.140 | 4.64 | 10322.81 |
| 157 | 2010.08.24 13:34 | sell | 79 | 0.10 | 84.435 | 85.435 | 83.435 | ||
| 158 | 2010.08.24 13:48 | close | 79 | 0.10 | 84.365 | 85.435 | 83.435 | 8.30 | 10331.11 |
| 159 | 2010.08.24 16:35 | sell | 80 | 0.10 | 84.045 | 85.045 | 83.045 | ||
| 160 | 2010.08.24 16:57 | close | 80 | 0.10 | 83.875 | 85.045 | 83.045 | 20.27 | 10351.38 |
| 161 | 2010.08.24 19:54 | buy | 81 | 0.10 | 84.100 | 83.100 | 85.100 | ||
| 162 | 2010.08.24 20:05 | close | 81 | 0.10 | 84.195 | 83.100 | 85.100 | 11.28 | 10362.66 |
| 163 | 2010.08.24 20:54 | buy | 82 | 0.10 | 84.195 | 83.195 | 85.195 | ||
| 164 | 2010.08.25 00:49 | close | 82 | 0.10 | 84.055 | 83.195 | 85.195 | -15.74 | 10346.91 |
| 165 | 2010.09.01 19:31 | buy | 83 | 0.10 | 84.430 | 83.430 | 85.430 | ||
| 166 | 2010.09.01 20:51 | close | 83 | 0.10 | 84.520 | 83.430 | 85.430 | 10.65 | 10357.56 |
| 167 | 2010.09.03 16:56 | buy | 84 | 0.10 | 84.815 | 83.815 | 85.815 | ||
| 168 | 2010.09.03 18:20 | close | 84 | 0.10 | 84.525 | 83.815 | 85.815 | -34.31 | 10323.25 |
| 169 | 2010.09.03 18:20 | sell | 85 | 0.10 | 84.525 | 85.525 | 83.525 | ||
| 170 | 2010.09.03 20:20 | close | 85 | 0.10 | 84.375 | 85.525 | 83.525 | 17.78 | 10341.03 |
| 171 | 2010.09.07 16:45 | sell | 86 | 0.10 | 83.680 | 84.680 | 82.680 | ||
| 172 | 2010.09.07 19:22 | close | 86 | 0.10 | 83.710 | 84.680 | 82.680 | -3.58 | 10337.45 |
| 173 | 2010.09.15 08:23 | buy | 87 | 0.10 | 84.865 | 83.865 | 85.865 | ||
| 174 | 2010.09.15 09:34 | close | 87 | 0.10 | 84.975 | 83.865 | 85.865 | 12.94 | 10350.39 |
| 175 | 2010.09.24 08:17 | buy | 88 | 0.10 | 85.060 | 84.060 | 86.060 | ||
| 176 | 2010.09.24 19:02 | close | 88 | 0.10 | 84.390 | 84.060 | 86.060 | -79.39 | 10271.00 |
| 177 | 2010.10.04 06:21 | buy | 89 | 0.10 | 83.640 | 82.640 | 84.640 | ||
| 178 | 2010.10.04 07:32 | close | 89 | 0.10 | 83.580 | 82.640 | 84.640 | -7.18 | 10263.82 |
| 179 | 2010.10.11 04:52 | buy | 90 | 0.10 | 82.000 | 81.000 | 83.000 | ||
| 180 | 2010.10.11 06:57 | close | 90 | 0.10 | 82.000 | 81.000 | 83.000 | 0.00 | 10263.82 |
| 181 | 2010.10.14 07:02 | sell | 91 | 0.10 | 81.275 | 82.275 | 80.275 | ||
| 182 | 2010.10.14 07:45 | close | 91 | 0.10 | 81.255 | 82.275 | 80.275 | 2.46 | 10266.28 |
| 183 | 2010.10.14 17:21 | buy | 92 | 0.10 | 81.430 | 80.430 | 82.430 | ||
| 184 | 2010.10.14 18:35 | close | 92 | 0.10 | 81.475 | 80.430 | 82.430 | 5.52 | 10271.80 |
| 185 | 2010.10.27 11:17 | buy | 93 | 0.10 | 81.877 | 80.877 | 82.877 | ||
| 186 | 2010.10.27 14:05 | close | 93 | 0.10 | 81.600 | 80.877 | 82.877 | -33.95 | 10237.85 |
| 187 | 2010.11.01 05:00 | buy | 94 | 0.10 | 80.628 | 79.628 | 81.628 | ||
| 188 | 2010.11.01 09:43 | close | 94 | 0.10 | 80.490 | 79.628 | 81.628 | -17.14 | 10220.71 |
| 189 | 2010.11.04 07:14 | sell | 95 | 0.10 | 80.860 | 81.860 | 79.860 | ||
| 190 | 2010.11.04 08:31 | close | 95 | 0.10 | 80.800 | 81.860 | 79.860 | 7.43 | 10228.14 |
| 191 | 2010.11.05 16:38 | buy | 96 | 0.10 | 81.065 | 80.065 | 82.065 | ||
| 192 | 2010.11.05 18:07 | close | 96 | 0.10 | 81.197 | 80.065 | 82.065 | 16.26 | 10244.40 |
| 193 | 2010.11.09 23:25 | buy | 97 | 0.10 | 81.729 | 80.729 | 82.729 | ||
| 194 | 2010.11.10 02:21 | close | 97 | 0.10 | 81.649 | 80.729 | 82.729 | -8.88 | 10235.52 |
| 195 | 2010.11.10 16:01 | buy | 98 | 0.10 | 82.311 | 81.311 | 83.311 | ||
| 196 | 2010.11.10 17:21 | close | 98 | 0.10 | 82.440 | 81.311 | 83.311 | 15.65 | 10251.17 |
| 197 | 2010.11.10 18:29 | buy | 99 | 0.10 | 82.571 | 81.571 | 83.571 | ||
| 198 | 2010.11.10 19:43 | close | 99 | 0.10 | 82.634 | 81.571 | 83.571 | 7.62 | 10258.79 |
| 199 | 2010.11.10 22:43 | sell | 100 | 0.10 | 82.261 | 83.261 | 81.261 | ||
| 200 | 2010.11.10 23:28 | close | 100 | 0.10 | 82.251 | 83.261 | 81.261 | 1.22 | 10260.01 |
| 201 | 2010.11.12 10:53 | sell | 101 | 0.10 | 81.959 | 82.959 | 80.959 | ||
| 202 | 2010.11.12 14:29 | close | 101 | 0.10 | 82.100 | 82.959 | 80.959 | -17.17 | 10242.84 |
| 203 | 2010.11.18 19:09 | buy | 102 | 0.10 | 83.568 | 82.568 | 84.568 | ||
| 204 | 2010.11.18 22:32 | close | 102 | 0.10 | 83.491 | 82.568 | 84.568 | -9.22 | 10233.62 |
| 205 | 2010.11.23 18:13 | sell | 103 | 0.10 | 83.015 | 84.015 | 82.015 | ||
| 206 | 2010.11.23 18:35 | close | 103 | 0.10 | 82.900 | 84.015 | 82.015 | 13.87 | 10247.49 |
| 207 | 2010.11.30 16:42 | sell | 104 | 0.10 | 83.600 | 84.600 | 82.600 | ||
| 208 | 2010.11.30 17:25 | close | 104 | 0.10 | 83.498 | 84.600 | 82.600 | 12.22 | 10259.71 |
| 209 | 2010.12.02 19:30 | sell | 105 | 0.10 | 83.682 | 84.682 | 82.682 | ||
| 210 | 2010.12.02 23:53 | close | 105 | 0.10 | 83.860 | 84.682 | 82.682 | -21.23 | 10238.48 |
| 211 | 2010.12.03 17:02 | sell | 106 | 0.10 | 82.915 | 83.915 | 81.915 | ||
| 212 | 2010.12.03 17:53 | close | 106 | 0.10 | 82.748 | 83.915 | 81.915 | 20.18 | 10258.66 |
| 213 | 2010.12.07 18:41 | buy | 107 | 0.10 | 83.037 | 82.037 | 84.037 | ||
| 214 | 2010.12.07 19:11 | close | 107 | 0.10 | 83.147 | 82.037 | 84.037 | 13.23 | 10271.89 |
| 215 | 2010.12.13 20:59 | sell | 108 | 0.10 | 83.249 | 84.249 | 82.249 | ||
| 216 | 2010.12.13 23:52 | close | 108 | 0.10 | 83.401 | 84.249 | 82.249 | -18.23 | 10253.66 |
| 217 | 2010.12.14 14:19 | sell | 109 | 0.10 | 83.033 | 84.033 | 82.033 | ||
| 218 | 2010.12.14 15:00 | close | 109 | 0.10 | 82.961 | 84.033 | 82.033 | 8.68 | 10262.34 |
| 219 | 2010.12.28 14:41 | sell | 110 | 0.10 | 82.000 | 83.000 | 81.000 | ||
| 220 | 2010.12.28 15:24 | close | 110 | 0.10 | 81.912 | 83.000 | 81.000 | 10.74 | 10273.08 |
| 221 | 2010.12.30 04:17 | sell | 111 | 0.10 | 81.361 | 82.361 | 80.361 | ||
| 222 | 2010.12.30 07:05 | close | 111 | 0.10 | 81.433 | 82.361 | 80.361 | -8.84 | 10264.24 |
| 223 | 2011.01.05 17:06 | buy | 112 | 0.10 | 83.047 | 82.047 | 84.047 | ||
| 224 | 2011.01.05 17:52 | close | 112 | 0.10 | 83.225 | 82.047 | 84.047 | 21.39 | 10285.63 |
| 225 | 2011.01.17 14:38 | sell | 113 | 0.10 | 82.529 | 83.529 | 81.529 | ||
| 226 | 2011.01.17 21:02 | close | 113 | 0.10 | 82.710 | 83.529 | 81.529 | -21.88 | 10263.75 |
| 227 | 2011.01.19 05:11 | sell | 114 | 0.10 | 82.247 | 83.247 | 81.247 | ||
| 228 | 2011.01.19 06:44 | close | 114 | 0.10 | 82.233 | 83.247 | 81.247 | 1.70 | 10265.45 |
| 229 | 2011.01.20 19:10 | buy | 115 | 0.10 | 82.952 | 81.952 | 83.952 | ||
| 230 | 2011.01.20 20:16 | close | 115 | 0.10 | 83.090 | 81.952 | 83.952 | 16.61 | 10282.06 |
| 231 | 2011.01.27 10:52 | buy | 116 | 0.10 | 82.729 | 81.729 | 83.729 | ||
| 232 | 2011.01.27 13:26 | close | 116 | 0.10 | 82.857 | 81.729 | 83.729 | 15.45 | 10297.51 |
