| Rank | EA | Product | Category | Total Profit ▼ | Total Lots | Total Trades | Win Rate | PF |
|---|---|---|---|---|---|---|---|---|
![]() 1 | ![]() | Averaging/Martingale | 440,351.00 | 156.05 | 7241 | 74.67% | 2.22 | |
![]() 2 | ![]() | Grid | 137,786.00 | 42.17 | 4217 | 84.35% | 1.79 | |
![]() 3 | ![]() | Grid | 116,266.00 | 115.80 | 6352 | 75.87% | 1.38 | |
![]() 4 | ![]() | Averaging/Martingale | 108,385.00 | 26.05 | 433 | 227.94% | 1.69 | |
![]() 5 | ![]() | Averaging/Martingale | 49,847.81 | 626.71 | 1088 | 64.25% | 1.40 | |
![]() 6 | ![]() | Day Trading | 22,146.00 | 6.02 | 602 | 66.28% | 1.21 | |
![]() 7 | ![]() | Day Trading | 19,084.00 | 2.08 | 208 | 69.71% | 1.59 | |
![]() 8 | ![]() | Averaging/Martingale | 9,469.00 | 1.49 | 76 | 196.05% | 1.45 | |
![]() 9 | ![]() | Day Trading | 9,097.00 | 1.87 | 187 | 262.03% | 1.61 | |
![]() 10 | ![]() | Scalping | 7,278.00 | 1.14 | 114 | 106.14% | 1.40 | |
![]() 11 | ![]() | Swing | 2,574.00 | 0.43 | 43 | 123.26% | 1.14 | |
![]() 12 | ![]() | Scalping | 1,572.00 | 1.52 | 152 | 111.18% | 1.17 | |
![]() 13 | ![]() | Scalping | 1,571.00 | 1.49 | 149 | 128.19% | 1.28 | |
![]() 14 | ![]() | Day Trading | 283.00 | 0.80 | 80 | 200% | 1.21 | |
![]() 15 | ![]() | Scalping | 30.78 | 0.95 | 95 | 75.79% | 3.32 | |
![]() 16 | ![]() | Scalping | -32.09 | 2.26 | 226 | 45.58% | 0.67 | |
![]() 17 | ![]() | Swing | -721.00 | 0.73 | 73 | 61.64% | 1.07 | |
![]() 18 | ![]() | Grid | -1,506.00 | 3.85 | 377 | 50.13% | 0.98 | |
![]() 19 | ![]() | Day Trading | -1,925.00 | 0.89 | 89 | 97.75% | 0.96 | |
![]() 20 | ![]() | Day Trading | -2,479.00 | 1.19 | 119 | 49.58% | 0.95 | |
![]() 21 | ![]() | Swing | -3,401.00 | 0.42 | 42 | 119.05% | 1.25 | |
![]() 22 | ![]() | Swing | -3,706.00 | 0.73 | 73 | 53.42% | 0.80 | |
![]() 23 | ![]() | Swing | -4,137.00 | 0.79 | 79 | 70.89% | 1.24 | |
![]() 24 | Day Trading | -7,519.00 | 0.47 | 47 | 63.83% | 0.66 | ||
![]() 25 | ![]() | Day Trading | -11,495.00 | 0.13 | 13 | 38.46% | 0.38 |
Total Profit
-11,495.00
Win Rate
38.46%
PF
0.38
Trades
13
Total Profit
137,786.00
Win Rate
84.35%
PF
1.79
Trades
4217
Total Profit
116,266.00
Win Rate
75.87%
PF
1.38
Trades
6352
Total Profit
108,385.00
Win Rate
227.94%
PF
1.69
Trades
433
Total Profit
49,847.81
Win Rate
64.25%
PF
1.40
Trades
1088
Total Profit
22,146.00
Win Rate
66.28%
PF
1.21
Trades
602
Total Profit
19,084.00
Win Rate
69.71%
PF
1.59
Trades
208
Total Profit
9,469.00
Win Rate
196.05%
PF
1.45
Trades
76
Total Profit
9,097.00
Win Rate
262.03%
PF
1.61
Trades
187
Total Profit
7,278.00
Win Rate
106.14%
PF
1.40
Trades
114
Total Profit
2,574.00
Win Rate
123.26%
PF
1.14
Trades
43
Total Profit
1,572.00
Win Rate
111.18%
PF
1.17
Trades
152
Total Profit
1,571.00
Win Rate
128.19%
PF
1.28
Trades
149
Total Profit
283.00
Win Rate
200%
PF
1.21
Trades
80
Total Profit
30.78
Win Rate
75.79%
PF
3.32
Trades
95
Total Profit
-32.09
Win Rate
45.58%
PF
0.67
Trades
226
Total Profit
-721.00
Win Rate
61.64%
PF
1.07
Trades
73
Total Profit
-1,506.00
Win Rate
50.13%
PF
0.98
Trades
377
Total Profit
-1,925.00
Win Rate
97.75%
PF
0.96
Trades
89
Total Profit
-2,479.00
Win Rate
49.58%
PF
0.95
Trades
119
Total Profit
-3,401.00
Win Rate
119.05%
PF
1.25
Trades
42
Total Profit
-3,706.00
Win Rate
53.42%
PF
0.80
Trades
73
Total Profit
-4,137.00
Win Rate
70.89%
PF
1.24
Trades
79
Total Profit
-7,519.00
Win Rate
63.83%
PF
0.66
Trades
47
Total Profit
-11,495.00
Win Rate
38.46%
PF
0.38
Trades
13


























