EA Ranking
Best EA Ranking TOP100
EA Forward Performance Ranking
All EAs tested with standardized 0.01 lot forward tests. Fair, unbiased data to find truly performing EAs at a glance.
0.01Lot Standardized
Real-time Forward
All EA Ranking
1.1050
1.1000
1.0950
1.0900
1
Multi-AUD Core
Profit+330,658
Win Rate75.33%
Trades2,035
2
ZEROシステムEA
Profit+1,136,249
Win Rate69.99%
Trades993
+699.9 pips
This ranking is based on forward test data for all products. All tests use a standardized lot size of 0.01.Last Updated 2026/04/04 04:50
[FX Auto Trading] All EA Ranking
All Time Ranking
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Averaging / Martingale | AUDJPY | 330,658 | 2035 | 75.3% | 6.42 | 18.67 | S9.0 | ||
| 2 | ![]() | Averaging / Martingale | EURUSD | 1,136,249 | 993 | 70.0% | 4.51 | 1103.15 | S8.9 | ||
| 3 | ![]() | Averaging / Martingale | USDJPY | 789,386 | 103 | 55.3% | 3.6 | 11.13 | S8.6 | ||
| 4 | ![]() | Swing | GBPJPY | 11,623 | 71 | 54.9% | 2.37 | 26.54 | A7.9 | ||
| 5 | ![]() | Day Trade | USDJPY | 10,312 | 132 | 61.4% | 1.92 | 23.71 | A7.7 | ||
| 6 | ![]() | Swing | USDJPY | 26,573 | 69 | 44.9% | 2.03 | 35.29 | A7.7 | ||
| 7 | ![]() | Day Trade | EURJPY | 15,026 | 219 | 65.8% | 1.86 | 25.34 | A7.6 | ||
| 8 | ![]() | Day Trade | USDJPY | 2,437 | 115 | 59.1% | 1.69 | 22.56 | A7.4 | ||
| 9 | ![]() | Day Trade | EURJPY | 7,683 | 164 | 63.4% | 1.58 | 26.58 | A7.3 | ||
| 10 | ![]() | Day Trade | USDJPY | 11,280 | 211 | 62.1% | 1.55 | 25.07 | A7.1 | ||
| 11 | ![]() | Swing | USDJPY | 4,099 | 537 | 91.1% | 1.5 | 23.03 | A7.1 | ||
| 12 | ![]() | Scalping | USDJPY | 4,536 | 96 | 72.9% | 1.62 | 17.58 | A6.9 | ||
| 13 | ![]() | Day Trade | AUDCAD | 17,834 | 181 | 70.2% | 1.68 | 10.38 | A6.9 | ||
| 14 | ![]() | Scalping | EURUSD | 8,524 | 796 | 50.9% | 1.33 | 35.82 | A6.9 | ||
| 15 | ![]() | Scalping | EURJPY | 3,149 | 492 | 61.6% | 1.24 | 98.41 | A6.9 | ||
| 16 | ![]() | Scalping | USDJPY | 2,036 | 392 | 79.9% | 1.37 | 18.18 | A6.7 | ||
| 17 | ![]() | Swing | AUDJPY | 3,181 | 50 | 36.0% | 1.26 | 41.86 | A6.7 | ||
| 18 | ![]() | Averaging / Martingale | AUDCAD | 427,302 | 1220 | 75.2% | 1.67 | 26.15 | A6.6 | ||
| 19 | ![]() | Scalping | USDJPY | 12,221 | 210 | 54.8% | 1.32 | 18.6 | A6.6 | ||
| 20 | ![]() | Day Trade | EURJPY | 10,564 | 116 | 62.1% | 1.73 | 8.67 | A6.6 | ||
| 21 | ![]() | Swing | USDJPY | 15,415 | 343 | 37.6% | 1.27 | 26.9 | A6.5 | ||
| 22 | ![]() | Scalping | EURUSD | 7,268 | 234 | 71.4% | 1.38 | 12.71 | A6.5 | ||
| 23 | ![]() | Day Trade | GBPJPY | 8,906 | 212 | 55.2% | 1.37 | 13.85 | A6.4 | ||
| 24 | ![]() | Scalping | USDJPY | 3,714 | 333 | 37.8% | 1.14 | 31.74 | A6.4 | ||
| 25 | ![]() | Day Trade | USDJPY | 10,772 | 180 | 43.3% | 1.29 | 13.03 | A6.3 | ||
| 26 | ![]() | Day Trade | GBPUSD | 5,180 | 255 | 49.4% | 1.18 | 1676.36 | A6.3 | ||
| 27 | ![]() | Scalping | USDJPY | 323 | 96 | 56.3% | 1.22 | 15.38 | A6.2 | ||
| 28 | ![]() | Day Trade | USDJPY | 14,015 | 193 | 66.3% | 1.31 | 20.89 | A6.2 | ||
| 29 | ![]() | Day Trade | USDJPY | 7,928 | 164 | 54.9% | 1.33 | 11.49 | A6.2 | ||
| 30 | ![]() | Day Trade | AUDCAD | 12,008 | 72 | 70.8% | 1.77 | 5.03 | A6.2 | ||
| 31 | ![]() | Day Trade | USDJPY | 11,025 | 739 | 53.7% | 1.14 | 531.59 | A6.2 | ||
| 32 | ![]() | Scalping | USDJPY | 1,770 | 128 | 69.5% | 1.26 | 9.12 | A6.0 | ||
| 33 | ![]() | Scalping | EURUSD | 1,784 | 103 | 49.5% | 1.38 | 7.02 | A6.0 | ||
| 34 | ![]() | Day Trade | EURUSD | 2,093 | 329 | 60.2% | 1.07 | 145.03 | B5.9 | ||
| 35 | ![]() | Day Trade | EURJPY | 2,848 | 440 | 53.0% | 1.05 | 380.81 | B5.9 | ||
| 36 | ![]() | Grid | GBPAUD | 46,841 | 185 | 96.8% | 5.43 | 18.93 | B5.9 | ||
| 37 | ![]() | Averaging / Martingale | EURJPY | 22,541 | 58 | 87.9% | 7.65 | 2.12 | B5.9 | ||
| 38 | ![]() | Scalping | USDJPY | 20,566 | 321 | 39.3% | 1.25 | 8.39 | B5.8 | ||
| 39 | ![]() | Day Trade | GBPJPY | 9,251 | 100 | 56.0% | 1.56 | 4.9 | B5.6 | ||
| 40 | ![]() | Scalping | XAUUSD | 1,807 | 95 | 55.8% | 1.22 | 6.9 | B5.6 | ||
| 41 | ![]() | Averaging / Martingale | EURUSD | 179,640 | 5940 | 76.1% | 1.57 | 11.28 | B5.6 | ||
| 42 | ![]() | Averaging / Martingale | AUDCAD | 20,633 | 59 | 86.4% | 9.1 | 2.08 | B5.5 | ||
| 43 | ![]() | Day Trade | USDJPY | 8,642 | 245 | 70.2% | 1.37 | 6.71 | B5.5 | ||
| 44 | ![]() | Averaging / Martingale | GOLD | 2,359,914 | 11294 | 68.1% | 1.32 | 55.44 | B5.4 | ||
| 45 | ![]() | Grid | USDJPY | 124,699 | 3929 | 84.8% | 1.78 | 10.81 | B5.4 | ||
| 46 | ![]() | Scalping | USDJPY | 1,418 | 238 | 67.7% | 1.09 | 8.15 | B5.4 | ||
| 47 | ![]() | Day Trade | USDJPY | 13,668 | 384 | 56.8% | 1.3 | 11.59 | B5.4 | ||
| 48 | ![]() | Averaging / Martingale | NZDUSD | 15,442 | 173 | 81.5% | 1.45 | 7.16 | B5.3 | ||
| 49 | ![]() | Averaging / Martingale | GOLD | 23,196,974 | 27694 | 73.0% | 2.55 | 2.4 | B5.2 | ||
| 50 | ![]() | Scalping | EURUSD | 3,522 | 119 | 46.2% | 1.33 | 4.14 | B5.2 | ||
| 51 | ![]() | Day Trade | USDJPY | 2,821 | 85 | 40.0% | 1.13 | 5.53 | B5.1 | ||
| 52 | ![]() | Averaging / Martingale | EURUSD | 517,462 | 1695 | 55.7% | 1.85 | 3.56 | B5.0 | ||
| 53 | ![]() | Averaging / Martingale | GBPJPY | 366,829 | 3024 | 89.3% | 3.14 | 2.69 | B5.0 | ||
| 54 | ![]() | Scalping | USDJPY | 801 | 72 | 77.8% | 1.25 | 4.58 | B4.9 | ||
| 55 | ![]() | Grid | EURUSD | 121,908 | 1415 | 62.6% | 1.28 | 5.34 | B4.9 | ||
| 56 | ![]() | Scalping | USDJPY | 5,314 | 142 | 57.8% | 1.11 | 5.17 | B4.8 | ||
| 57 | ![]() | Swing | GBPJPY | 6,040 | 83 | 72.3% | 1.46 | 2.8 | B4.7 | ||
| 58 | ![]() | Scalping | USDJPY | 2,563 | 191 | 66.0% | 1.2 | 3.46 | B4.6 | ||
| 59 | ![]() | Day Trade | GOLD | 26,605 | 106 | 61.3% | 1.24 | 3.26 | B4.6 | ||
| 60 | ![]() | Averaging / Martingale | USDJPY | 28,856 | 96 | 83.3% | 6.6 | 0.95 | B4.6 | ||
| 61 | ![]() | Scalping | AUDCAD | 1,514 | 76 | 57.9% | 1.4 | 2.65 | B4.6 | ||
| 62 | ![]() | Scalping | GBPAUD | 5,845 | 36 | 63.9% | 7.69 | B4.5 | |||
| 63 | ![]() | Scalping | GBPUSD | 1,725 | 309 | 82.5% | 1.07 | 3.83 | B4.5 | ||
| 64 | ![]() | Grid | AUDCAD | 33,418 | 232 | 79.7% | 2.7 | 6.4 | B4.4 | ||
| 65 | ![]() | Day Trade | USDJPY | 3,227 | 127 | 57.5% | 1.17 | 3.49 | B4.4 | ||
| 66 | ![]() | Scalping | GOLD | 1,646 | 50 | 58.0% | 1.35 | 2.61 | B4.4 | ||
| 67 | ![]() | Grid | AUDNZD | 19,640 | 124 | 83.9% | 5.11 | 21.23 | B4.4 | ||
| 68 | ![]() | Scalping | EURUSD | 6,254 | 108 | 60.2% | 1.38 | 2.32 | B4.3 | ||
| 69 | ![]() | Day Trade | USDJPY | 3,015 | 396 | 83.6% | 1.1 | 4.2 | B4.3 | ||
| 70 | ![]() | Scalping | EURUSD | 1,665 | 604 | 67.7% | 1.07 | 2.95 | B4.1 | ||
| 71 | ![]() | Day Trade | USDJPY | 1,556 | 301 | 43.9% | 1.02 | 3.16 | B4.1 | ||
| 72 | ![]() | Scalping | EURUSD | 1,437 | 90 | 64.4% | 1.22 | 2.28 | B4.0 | ||
| 73 | ![]() | Scalping | GBPJPY | 1,240 | 482 | 68.3% | 1.05 | 2.77 | C3.9 | ||
| 74 | ![]() | Day Trade | GBPJPY | 1,538 | 55 | 54.6% | 1.39 | 2.02 | C3.9 | ||
| 75 | ![]() | Scalping | AUDCAD | 508 | 59 | 69.5% | 1.58 | 1.77 | C3.8 | ||
| 76 | ![]() | Scalping | GBPCAD | 1,738 | 109 | 72.5% | 1.32 | 2.19 | C3.7 | ||
| 77 | ![]() | Scalping | USDJPY | 1,103 | 239 | 67.0% | 1.03 | 2.33 | C3.5 | ||
| 78 | ![]() | Scalping | GBPCAD | 943 | 540 | 65.4% | 1.01 | 2.01 | C3.3 | ||
| 79 | ![]() | Scalping | USDJPY | 2,528 | 799 | 71.8% | 1.02 | 2.17 | C3.3 | ||
| 80 | ![]() | Scalping | GBPUSD | 48 | 78 | 57.7% | 1.03 | 1.92 | C3.3 | ||
| 81 | ![]() | Scalping | EURCAD | 22 | 60 | 85.0% | 3.84 | C3.2 | |||
| 82 | ![]() | Swing | USDJPY | 11,486 | 77 | 64.9% | 2.24 | C3.1 | |||
| 83 | ![]() | Scalping | EURJPY | 669 | 571 | 69.4% | 1.03 | 1.62 | C3.0 | ||
| 84 | Day Trade | USDJPY | 1,164 | 64 | 46.9% | 1.16 | 1.57 | C3.0 | |||
| 85 | ![]() | Averaging / Martingale | AUDCAD,AUDNZD,NZDCAD | 11,432 | 119 | 83.2% | 2.81 | 1.33 | C2.9 | ||
| 86 | ![]() | Grid | USDCAD | 114,432 | 665 | 73.2% | 2.71 | 3.6 | C2.9 | ||
| 87 | ![]() | Grid | GBPJPY | 122,360 | 236 | 75.0% | 2.19 | 1.24 | C2.9 | ||
| 88 | ![]() | Grid | GBPJPY | 1,175 | 55 | 54.6% | 1.19 | 1.57 | C2.9 | ||
| 89 | ![]() | Day Trade | USDJPY | 3,756 | 45 | 55.6% | 1.91 | C2.7 | |||
| 90 | ![]() | Grid | AUDNZD | 48,952 | 511 | 71.4% | 2.27 | 17.96 | C2.7 | ||
| 91 | ![]() | Grid | EURUSD | 181,433 | 1870 | 77.9% | 1.32 | 4.4 | C2.6 | ||
| 92 | ![]() | Grid | NZDCAD | 120,424 | 750 | 72.0% | 2.76 | 13.05 | C2.6 | ||
| 93 | ![]() | Swing | AUDCAD | 12,071 | 158 | 93.7% | 1.93 | C2.5 | |||
| 94 | ![]() | Grid | NZDCAD | 204,219 | 1357 | 74.1% | 3.3 | 4.68 | C2.5 | ||
| 95 | ![]() | Day Trade | EURJPY | 3,641 | 51 | 68.6% | 1.85 | C2.4 | |||
| 96 | ![]() | Day Trade | USDJPY | 222 | 288 | 32.3% | 1.01 | 1.18 | C2.4 | ||
| 97 | ![]() | Swing | USDJPY | 8,573 | 492 | 43.3% | 1.5 | C2.4 | |||
| 98 | ![]() | Averaging / Martingale | GBPUSD | 629,485 | 2584 | 65.3% | 1.22 | 1.12 | C2.3 | ||
| 99 | ![]() | Scalping | USDJPY | 11,504 | 219 | 55.3% | 1.4 | C2.3 | |||
| 100 | ![]() | Scalping | GBPUSD | 560 | 874 | 64.2% | 1.01 | 1.03 | C2.3 |
Profit330,658
Trades2035
Win Rate75.3%
PF6.42
Profit1,136,249
Trades993
Win Rate70.0%
PF4.51
Profit15,026
Trades219
Win Rate65.8%
PF1.86
Profit2,437
Trades115
Win Rate59.1%
PF1.69
Profit7,683
Trades164
Win Rate63.4%
PF1.58
Profit11,280
Trades211
Win Rate62.1%
PF1.55
Profit4,099
Trades537
Win Rate91.1%
PF1.5
Profit4,536
Trades96
Win Rate72.9%
PF1.62
Profit17,834
Trades181
Win Rate70.2%
PF1.68
Profit8,524
Trades796
Win Rate50.9%
PF1.33
Profit3,149
Trades492
Win Rate61.6%
PF1.24
Profit2,036
Trades392
Win Rate79.9%
PF1.37
Profit427,302
Trades1220
Win Rate75.2%
PF1.67
Profit15,415
Trades343
Win Rate37.6%
PF1.27
Profit8,906
Trades212
Win Rate55.2%
PF1.37
Profit3,714
Trades333
Win Rate37.8%
PF1.14
Profit10,772
Trades180
Win Rate43.3%
PF1.29
Profit5,180
Trades255
Win Rate49.4%
PF1.18
Profit323
Trades96
Win Rate56.3%
PF1.22
Profit14,015
Trades193
Win Rate66.3%
PF1.31
Profit12,008
Trades72
Win Rate70.8%
PF1.77
Profit11,025
Trades739
Win Rate53.7%
PF1.14
Profit1,770
Trades128
Win Rate69.5%
PF1.26
Profit1,784
Trades103
Win Rate49.5%
PF1.38
Profit2,093
Trades329
Win Rate60.2%
PF1.07
Profit2,848
Trades440
Win Rate53.0%
PF1.05
Profit22,541
Trades58
Win Rate87.9%
PF7.65
Profit20,566
Trades321
Win Rate39.3%
PF1.25
Profit1,807
Trades95
Win Rate55.8%
PF1.22
Profit179,640
Trades5940
Win Rate76.1%
PF1.57
Profit20,633
Trades59
Win Rate86.4%
PF9.1
Profit8,642
Trades245
Win Rate70.2%
PF1.37
Profit124,699
Trades3929
Win Rate84.8%
PF1.78
Profit1,418
Trades238
Win Rate67.7%
PF1.09
Profit13,668
Trades384
Win Rate56.8%
PF1.3
Profit23,196,974
Trades27694
Win Rate73.0%
PF2.55
Profit2,821
Trades85
Win Rate40.0%
PF1.13
Profit366,829
Trades3024
Win Rate89.3%
PF3.14
Profit801
Trades72
Win Rate77.8%
PF1.25
Profit121,908
Trades1415
Win Rate62.6%
PF1.28
Profit5,314
Trades142
Win Rate57.8%
PF1.11
Profit6,040
Trades83
Win Rate72.3%
PF1.46
Profit26,605
Trades106
Win Rate61.3%
PF1.24
Profit28,856
Trades96
Win Rate83.3%
PF6.6
Profit1,514
Trades76
Win Rate57.9%
PF1.4
Profit5,845
Trades36
Win Rate63.9%
PF7.69
Profit1,725
Trades309
Win Rate82.5%
PF1.07
Profit1,646
Trades50
Win Rate58.0%
PF1.35
Profit19,640
Trades124
Win Rate83.9%
PF5.11
Profit6,254
Trades108
Win Rate60.2%
PF1.38
Profit3,015
Trades396
Win Rate83.6%
PF1.1
Profit1,665
Trades604
Win Rate67.7%
PF1.07
Profit1,556
Trades301
Win Rate43.9%
PF1.02
Profit1,437
Trades90
Win Rate64.4%
PF1.22
Profit1,240
Trades482
Win Rate68.3%
PF1.05
Profit1,538
Trades55
Win Rate54.6%
PF1.39
Profit508
Trades59
Win Rate69.5%
PF1.58
Profit1,738
Trades109
Win Rate72.5%
PF1.32
Profit1,103
Trades239
Win Rate67.0%
PF1.03
Profit943
Trades540
Win Rate65.4%
PF1.01
Profit2,528
Trades799
Win Rate71.8%
PF1.02
Profit48
Trades78
Win Rate57.7%
PF1.03
Profit22
Trades60
Win Rate85.0%
PF3.84
Profit669
Trades571
Win Rate69.4%
PF1.03
Profit1,164
Trades64
Win Rate46.9%
PF1.16
Profit11,432
Trades119
Win Rate83.2%
PF2.81
Profit114,432
Trades665
Win Rate73.2%
PF2.71
Profit122,360
Trades236
Win Rate75.0%
PF2.19
Profit1,175
Trades55
Win Rate54.6%
PF1.19
Profit3,756
Trades45
Win Rate55.6%
PF1.91
Profit48,952
Trades511
Win Rate71.4%
PF2.27
Profit120,424
Trades750
Win Rate72.0%
PF2.76
Profit204,219
Trades1357
Win Rate74.1%
PF3.3
Profit3,641
Trades51
Win Rate68.6%
PF1.85
Profit222
Trades288
Win Rate32.3%
PF1.01
Profit8,573
Trades492
Win Rate43.3%
PF1.5
Profit11,504
Trades219
Win Rate55.3%
PF1.4
Profit560
Trades874
Win Rate64.2%
PF1.01
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Day Trade | USDJPY | 10,312 | 132 | 61.4% | 1.92 | 23.71 | A7.7 | ||
| 2 | ![]() | Day Trade | EURJPY | 15,026 | 219 | 65.8% | 1.86 | 25.34 | A7.6 | ||
| 3 | ![]() | Day Trade | USDJPY | 2,437 | 115 | 59.1% | 1.69 | 22.56 | A7.4 | ||
| 4 | ![]() | Day Trade | EURJPY | 7,683 | 164 | 63.4% | 1.58 | 26.58 | A7.3 | ||
| 5 | ![]() | Day Trade | USDJPY | 11,280 | 211 | 62.1% | 1.55 | 25.07 | A7.1 | ||
| 6 | ![]() | Day Trade | AUDCAD | 17,834 | 181 | 70.2% | 1.68 | 10.38 | A6.9 | ||
| 7 | ![]() | Day Trade | EURJPY | 10,564 | 116 | 62.1% | 1.73 | 8.67 | A6.6 | ||
| 8 | ![]() | Day Trade | GBPJPY | 8,906 | 212 | 55.2% | 1.37 | 13.85 | A6.4 | ||
| 9 | ![]() | Day Trade | USDJPY | 10,772 | 180 | 43.3% | 1.29 | 13.03 | A6.3 | ||
| 10 | ![]() | Day Trade | GBPUSD | 5,180 | 255 | 49.4% | 1.18 | 1676.36 | A6.3 | ||
| 11 | ![]() | Day Trade | USDJPY | 14,015 | 193 | 66.3% | 1.31 | 20.89 | A6.2 | ||
| 12 | ![]() | Day Trade | USDJPY | 7,928 | 164 | 54.9% | 1.33 | 11.49 | A6.2 | ||
| 13 | ![]() | Day Trade | AUDCAD | 12,008 | 72 | 70.8% | 1.77 | 5.03 | A6.2 | ||
| 14 | ![]() | Day Trade | USDJPY | 11,025 | 739 | 53.7% | 1.14 | 531.59 | A6.2 | ||
| 15 | ![]() | Day Trade | EURUSD | 2,093 | 329 | 60.2% | 1.07 | 145.03 | B5.9 | ||
| 16 | ![]() | Day Trade | EURJPY | 2,848 | 440 | 53.0% | 1.05 | 380.81 | B5.9 | ||
| 17 | ![]() | Day Trade | GBPJPY | 9,251 | 100 | 56.0% | 1.56 | 4.9 | B5.6 | ||
| 18 | ![]() | Day Trade | USDJPY | 8,642 | 245 | 70.2% | 1.37 | 6.71 | B5.5 | ||
| 19 | ![]() | Day Trade | USDJPY | 13,668 | 384 | 56.8% | 1.3 | 11.59 | B5.4 | ||
| 20 | ![]() | Day Trade | USDJPY | 2,821 | 85 | 40.0% | 1.13 | 5.53 | B5.1 | ||
| 21 | ![]() | Day Trade | GOLD | 26,605 | 106 | 61.3% | 1.24 | 3.26 | B4.6 | ||
| 22 | ![]() | Day Trade | USDJPY | 3,227 | 127 | 57.5% | 1.17 | 3.49 | B4.4 | ||
| 23 | ![]() | Day Trade | USDJPY | 3,015 | 396 | 83.6% | 1.1 | 4.2 | B4.3 | ||
| 24 | ![]() | Day Trade | USDJPY | 1,556 | 301 | 43.9% | 1.02 | 3.16 | B4.1 | ||
| 25 | ![]() | Day Trade | GBPJPY | 1,538 | 55 | 54.6% | 1.39 | 2.02 | C3.9 | ||
| 26 | Day Trade | USDJPY | 1,164 | 64 | 46.9% | 1.16 | 1.57 | C3.0 | |||
| 27 | ![]() | Day Trade | USDJPY | 3,756 | 45 | 55.6% | 1.91 | C2.7 | |||
| 28 | ![]() | Day Trade | EURJPY | 3,641 | 51 | 68.6% | 1.85 | C2.4 | |||
| 29 | ![]() | Day Trade | USDJPY | 222 | 288 | 32.3% | 1.01 | 1.18 | C2.4 | ||
| 30 | ![]() | Day Trade | USDJPY | 24,079 | 895 | 65.9% | 1.43 | C2.2 | |||
| 31 | ![]() | Day Trade | GBPJPY | 5,738 | 117 | 55.6% | 1.55 | C2.2 | |||
| 32 | ![]() | Day Trade | USDJPY | 2,481 | 30 | 60.0% | 1.73 | C2.2 | |||
| 33 | ![]() | Day Trade | USDJPY | 2,743 | 116 | 59.5% | 1.27 | C2.2 | |||
| 34 | ![]() | Day Trade | USDJPY | 3,522 | 124 | 53.2% | 1.22 | C2.1 | |||
| 35 | ![]() | Day Trade | GBPJPY | 15,161 | 326 | 49.1% | 1.21 | C2.0 | |||
| 36 | ![]() | Day Trade | USDJPY | 1,570 | 53 | 75.5% | 1.4 | C2.0 | |||
| 37 | ![]() | Day Trade | EURJPY | 1,351 | 60 | 51.7% | 1.17 | C2.0 | |||
| 38 | ![]() | Day Trade | USDJPY | 22,146 | 602 | 66.3% | 1.21 | C2.0 | |||
| 39 | ![]() | Day Trade | USDJPY | 457 | 142 | 60.6% | 1.07 | D1.9 | |||
| 40 | ![]() | Day Trade | USDJPY | -1,340 | 153 | 56.9% | 0.96 | D1.8 | |||
| 41 | ![]() | Day Trade | GBPJPY | -2,479 | 119 | 49.6% | 0.95 | D1.7 | |||
| 42 | ![]() | Day Trade | USDJPY | -2,012 | 161 | 36.7% | 0.93 | D1.7 | |||
| 43 | ![]() | Day Trade | USDJPY | -515 | 112 | 24.1% | 0.96 | D1.7 | |||
| 44 | ![]() | Day Trade | GBPJPY | -1,352 | 95 | 47.4% | 0.93 | D1.6 | |||
| 45 | ![]() | Day Trade | USDJPY | -1,238 | 92 | 51.1% | 0.89 | D1.6 | |||
| 46 | ![]() | Day Trade | USDJPY | -1,090 | 197 | 35.5% | 0.94 | D1.6 | |||
| 47 | ![]() | Day Trade | USDJPY | -26 | 515 | 76.3% | 1 | D1.5 | |||
| 48 | ![]() | Day Trade | GBPJPY | -12,334 | 103 | 36.9% | 0.74 | D1.4 | |||
| 49 | ![]() | Day Trade | USDJPY | -5,918 | 105 | 70.5% | 0.73 | D1.4 | |||
| 50 | Day Trade | GBPUSD | -4,355 | 44 | 65.9% | 0.76 | D1.4 | ||||
| 51 | ![]() | Day Trade | USDJPY | -1,701 | 48 | 45.8% | 0.73 | D1.4 | |||
| 52 | ![]() | Day Trade | GBPJPY | -955 | 30 | 40.0% | 0.74 | D1.4 | |||
| 53 | ![]() | Day Trade | USDJPY | -5,108 | 135 | 49.6% | 0.65 | D1.3 | |||
| 54 | ![]() | Day Trade | AUDCAD | -1,395 | 65 | 35.4% | 0.58 | D1.2 | |||
| 55 | ![]() | Day Trade | GOLD | 3,018 | 457 | 61.1% | 1.01 | 0.45 | D1.1 | ||
| 56 | ![]() | Day Trade | EURJPY | 78 | 32 | 59.4% | 1.03 | 0.39 | D1.0 | ||
| 57 | ![]() | Day Trade | EURJPY | 648 | 203 | 86.7% | 1.04 | 0.37 | D1.0 | ||
| 58 | ![]() | Day Trade | USDJPY | 1,004 | 96 | 52.1% | 1.06 | 0.34 | D1.0 | ||
| 59 | ![]() | Day Trade | EURUSD | -3,606 | 62 | 25.8% | 0.23 | D0.5 |
Profit15,026
Trades219
Win Rate65.8%
PF1.86
Profit2,437
Trades115
Win Rate59.1%
PF1.69
Profit7,683
Trades164
Win Rate63.4%
PF1.58
Profit11,280
Trades211
Win Rate62.1%
PF1.55
Profit17,834
Trades181
Win Rate70.2%
PF1.68
Profit8,906
Trades212
Win Rate55.2%
PF1.37
Profit10,772
Trades180
Win Rate43.3%
PF1.29
Profit5,180
Trades255
Win Rate49.4%
PF1.18
Profit14,015
Trades193
Win Rate66.3%
PF1.31
Profit12,008
Trades72
Win Rate70.8%
PF1.77
Profit11,025
Trades739
Win Rate53.7%
PF1.14
Profit2,093
Trades329
Win Rate60.2%
PF1.07
Profit2,848
Trades440
Win Rate53.0%
PF1.05
Profit8,642
Trades245
Win Rate70.2%
PF1.37
Profit13,668
Trades384
Win Rate56.8%
PF1.3
Profit2,821
Trades85
Win Rate40.0%
PF1.13
Profit26,605
Trades106
Win Rate61.3%
PF1.24
Profit3,015
Trades396
Win Rate83.6%
PF1.1
Profit1,556
Trades301
Win Rate43.9%
PF1.02
Profit1,538
Trades55
Win Rate54.6%
PF1.39
Profit1,164
Trades64
Win Rate46.9%
PF1.16
Profit3,756
Trades45
Win Rate55.6%
PF1.91
Profit3,641
Trades51
Win Rate68.6%
PF1.85
Profit222
Trades288
Win Rate32.3%
PF1.01
Profit24,079
Trades895
Win Rate65.9%
PF1.43
Profit5,738
Trades117
Win Rate55.6%
PF1.55
Profit2,481
Trades30
Win Rate60.0%
PF1.73
Profit3,522
Trades124
Win Rate53.2%
PF1.22
Profit15,161
Trades326
Win Rate49.1%
PF1.21
Profit1,570
Trades53
Win Rate75.5%
PF1.4
Profit1,351
Trades60
Win Rate51.7%
PF1.17
Profit22,146
Trades602
Win Rate66.3%
PF1.21
Profit457
Trades142
Win Rate60.6%
PF1.07
Profit-1,340
Trades153
Win Rate56.9%
PF0.96
Profit-2,479
Trades119
Win Rate49.6%
PF0.95
Profit-2,012
Trades161
Win Rate36.7%
PF0.93
Profit-515
Trades112
Win Rate24.1%
PF0.96
Profit-1,352
Trades95
Win Rate47.4%
PF0.93
Profit-1,238
Trades92
Win Rate51.1%
PF0.89
Profit-1,090
Trades197
Win Rate35.5%
PF0.94
Profit-26
Trades515
Win Rate76.3%
PF1
Profit-12,334
Trades103
Win Rate36.9%
PF0.74
Profit-5,918
Trades105
Win Rate70.5%
PF0.73
Profit-4,355
Trades44
Win Rate65.9%
PF0.76
Profit-955
Trades30
Win Rate40.0%
PF0.74
Profit-5,108
Trades135
Win Rate49.6%
PF0.65
Profit-1,395
Trades65
Win Rate35.4%
PF0.58
Profit3,018
Trades457
Win Rate61.1%
PF1.01
Profit78
Trades32
Win Rate59.4%
PF1.03
Profit648
Trades203
Win Rate86.7%
PF1.04
Profit1,004
Trades96
Win Rate52.1%
PF1.06
Profit-3,606
Trades62
Win Rate25.8%
PF0.23
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swing | GBPJPY | 11,623 | 71 | 54.9% | 2.37 | 26.54 | A7.9 | ||
| 2 | ![]() | Swing | USDJPY | 26,573 | 69 | 44.9% | 2.03 | 35.29 | A7.7 | ||
| 3 | ![]() | Swing | USDJPY | 4,099 | 537 | 91.1% | 1.5 | 23.03 | A7.1 | ||
| 4 | ![]() | Swing | AUDJPY | 3,181 | 50 | 36.0% | 1.26 | 41.86 | A6.7 | ||
| 5 | ![]() | Swing | USDJPY | 15,415 | 343 | 37.6% | 1.27 | 26.9 | A6.5 | ||
| 6 | ![]() | Swing | GBPJPY | 6,040 | 83 | 72.3% | 1.46 | 2.8 | B4.7 | ||
| 7 | ![]() | Swing | USDJPY | 11,486 | 77 | 64.9% | 2.24 | C3.1 | |||
| 8 | ![]() | Swing | AUDCAD | 12,071 | 158 | 93.7% | 1.93 | C2.5 | |||
| 9 | ![]() | Swing | USDJPY | 8,573 | 492 | 43.3% | 1.5 | C2.4 | |||
| 10 | ![]() | Swing | USDJPY | 10,432 | 109 | 42.2% | 1.31 | C2.1 | |||
| 11 | ![]() | Swing | EURJPY | 7,581 | 78 | 50.0% | 1.3 | C2.1 | |||
| 12 | ![]() | Swing | GBPJPY | 2,009 | 87 | 58.6% | 1.09 | D1.9 | |||
