EA Ranking
Best EA Ranking TOP100
EA Forward Performance Ranking
All EAs tested with standardized 0.01 lot forward tests. Fair, unbiased data to find truly performing EAs at a glance.
0.01Lot Standardized
Real-time Forward
All EA Ranking
1.1050
1.1000
1.0950
1.0900
1
Multi-AUD Core
Profit+239,190
Win Rate75.18%
Trades1,652
2
ZEROシステムEA
Profit+1,130,782
Win Rate70.04%
Trades978
+29,844.6 pips
This ranking is based on forward test data for all products. All tests use a standardized lot size of 0.01.Last Updated 2026/03/10 09:40
[FX Auto Trading] All EA Ranking
All Time Ranking
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Averaging / Martingale | AUDJPY | 239,190 | 1652 | 75.2% | 6.48 | 13.51 | S8.4 | ||
| 2 | ![]() | Averaging / Martingale | EURUSD | 1,130,782 | 978 | 70.0% | 4.51 | 1097.85 | S8.4 | ||
| 3 | ![]() | Averaging / Martingale | USDJPY | 787,985 | 101 | 54.5% | 3.59 | 11.11 | S8.0 | ||
| 4 | ![]() | Swing | USDJPY | 27,887 | 61 | 45.9% | 2.22 | 57.15 | A7.3 | ||
| 5 | ![]() | Day Trade | EURJPY | 15,148 | 209 | 66.0% | 1.92 | 56.52 | A7.2 | ||
| 6 | ![]() | Swing | GBPJPY | 10,553 | 66 | 53.0% | 2.31 | 24.32 | A7.1 | ||
| 7 | ![]() | Day Trade | USDJPY | 8,249 | 91 | 74.7% | 2.19 | 18.83 | A7.1 | ||
| 8 | ![]() | Day Trade | USDJPY | 10,199 | 126 | 61.1% | 1.94 | 23.45 | A7.1 | ||
| 9 | ![]() | Day Trade | EURJPY | 7,744 | 157 | 63.7% | 1.61 | 26.8 | A6.6 | ||
| 10 | ![]() | Scalping | GOLD | 2,686 | 25 | 76.0% | 3.13 | 28.57 | A6.6 | ||
| 11 | ![]() | Day Trade | USDJPY | 2,219 | 109 | 57.8% | 1.64 | 20.55 | A6.6 | ||
| 12 | ![]() | Scalping | EURUSD | 8,396 | 99 | 61.6% | 1.65 | 20.48 | A6.6 | ||
| 13 | ![]() | Grid | USDCHF | 1,729,280 | 170 | 94.1% | 16.78 | 15.36 | A6.5 | ||
| 14 | ![]() | Day Trade | USDJPY | 11,064 | 202 | 61.9% | 1.55 | 24.59 | A6.4 | ||
| 15 | ![]() | Swing | USDJPY | 4,099 | 537 | 91.1% | 1.5 | 23.03 | A6.4 | ||
| 16 | ![]() | Scalping | XAUUSD | 3,670 | 64 | 64.1% | 1.73 | 14.01 | A6.3 | ||
| 17 | ![]() | Scalping | USDJPY | 2,243 | 375 | 80.3% | 1.44 | 20.03 | A6.2 | ||
| 18 | ![]() | Scalping | EURJPY | 2,838 | 465 | 61.1% | 1.22 | 88.69 | A6.1 | ||
| 19 | ![]() | Day Trade | GBPJPY | 9,524 | 202 | 55.5% | 1.42 | 21.79 | A6.1 | ||
| 20 | ![]() | Scalping | EURUSD | 7,539 | 774 | 50.7% | 1.29 | 31.68 | A6.1 | ||
| 21 | ![]() | Day Trade | EURJPY | 11,107 | 109 | 64.2% | 1.82 | 9.11 | A6.1 | ||
| 22 | ![]() | Day Trade | AUDCAD | 14,421 | 151 | 70.2% | 1.65 | 8.91 | A6.0 | ||
| 23 | ![]() | Scalping | EURUSD | 4,662 | 117 | 47.0% | 1.48 | 12.6 | A6.0 | ||
| 24 | ![]() | Scalping | USDJPY | 4,129 | 93 | 72.0% | 1.57 | 16 | A6.0 | ||
| 25 | ![]() | Averaging / Martingale | AUDCAD | 427,302 | 1220 | 75.2% | 1.67 | 26.15 | A6.0 | ||
| 26 | ![]() | Scalping | EURUSD | 1,545 | 92 | 48.9% | 1.38 | 15.3 | B5.9 | ||
| 27 | ![]() | Scalping | EURUSD | 7,214 | 230 | 71.3% | 1.38 | 14.34 | B5.9 | ||
| 28 | ![]() | Swing | USDJPY | 15,815 | 342 | 37.7% | 1.28 | 27.6 | B5.9 | ||
| 29 | ![]() | Day Trade | USDJPY | 11,556 | 172 | 43.6% | 1.33 | 13.97 | B5.8 | ||
| 30 | ![]() | Scalping | USDJPY | 10,639 | 204 | 53.9% | 1.28 | 16.19 | B5.8 | ||
| 31 | ![]() | Scalping | USDJPY | 3,713 | 323 | 37.8% | 1.14 | 31.74 | B5.7 | ||
| 32 | ![]() | Day Trade | GBPUSD | 5,159 | 239 | 48.5% | 1.18 | 2063.63 | B5.6 | ||
| 33 | ![]() | Day Trade | USDJPY | 8,046 | 153 | 55.6% | 1.35 | 11.66 | B5.6 | ||
| 34 | ![]() | Day Trade | USDJPY | 11,027 | 691 | 54.0% | 1.14 | 1586.64 | B5.5 | ||
| 35 | ![]() | Day Trade | USDJPY | 12,059 | 181 | 65.8% | 1.28 | 17.97 | B5.4 | ||
| 36 | ![]() | Scalping | USDJPY | 24,001 | 306 | 40.2% | 1.31 | 9.79 | B5.4 | ||
| 37 | ![]() | Day Trade | GBPJPY | 10,629 | 93 | 60.2% | 1.7 | 5.63 | B5.3 | ||
| 38 | ![]() | Day Trade | EURUSD | 2,098 | 307 | 60.9% | 1.07 | 416.27 | B5.3 | ||
| 39 | ![]() | Scalping | USDJPY | 1,762 | 121 | 69.4% | 1.27 | 9.08 | B5.3 | ||
| 40 | ![]() | Day Trade | EURJPY | 2,826 | 417 | 51.8% | 1.05 | 377.76 | B5.3 | ||
| 41 | ![]() | Day Trade | GOLD | 28,147 | 75 | 64.0% | 1.5 | 6.28 | B5.2 | ||
| 42 | ![]() | Averaging / Martingale | GOLD | 23,196,974 | 27694 | 73.0% | 2.55 | 3.36 | B5.2 | ||
| 43 | ![]() | Scalping | USDJPY | 3,032 | 183 | 66.7% | 1.25 | 7.27 | B5.1 | ||
| 44 | ![]() | Day Trade | USDJPY | 8,803 | 235 | 70.2% | 1.39 | 6.84 | B4.9 | ||
| 45 | ![]() | Averaging / Martingale | EURUSD | 173,545 | 5796 | 75.8% | 1.56 | 10.9 | B4.9 | ||
| 46 | ![]() | Swing | AUDJPY | 797 | 47 | 34.0% | 1.07 | 10.49 | B4.8 | ||
| 47 | ![]() | Day Trade | USDJPY | 3,626 | 79 | 40.5% | 1.17 | 7.11 | B4.8 | ||
| 48 | ![]() | Scalping | USDJPY | 1,379 | 222 | 67.6% | 1.1 | 7.93 | B4.8 | ||
| 49 | ![]() | Grid | USDJPY | 122,470 | 3859 | 84.7% | 1.78 | 10.62 | B4.8 | ||
| 50 | ![]() | Averaging / Martingale | GOLD | 1,835,822 | 10174 | 67.9% | 1.28 | 43.13 | B4.7 | ||
| 51 | ![]() | Day Trade | AUDCAD | 9,043 | 59 | 67.8% | 1.67 | 3.97 | B4.6 | ||
| 52 | ![]() | Day Trade | USDJPY | 12,138 | 363 | 56.5% | 1.27 | 10.3 | B4.6 | ||
| 53 | ![]() | Day Trade | USDJPY | 2,853 | 116 | 57.8% | 1.15 | 6.84 | B4.6 | ||
| 54 | ![]() | Averaging / Martingale | NZDUSD | 14,439 | 157 | 79.6% | 1.42 | 6.69 | B4.4 | ||
| 55 | ![]() | Swing | USDJPY | 1,444 | 200 | 54.0% | 1.06 | 6.09 | B4.4 | ||
| 56 | Day Trade | USDJPY | 2,916 | 50 | 52.0% | 1.54 | 3.94 | B4.3 | |||
| 57 | ![]() | Scalping | GBPUSD | 2,205 | 288 | 83.0% | 1.1 | 4.9 | B4.3 | ||
| 58 | ![]() | Averaging / Martingale | GBPJPY | 351,838 | 2884 | 89.3% | 3.11 | 2.58 | B4.3 | ||
| 59 | ![]() | Averaging / Martingale | EURUSD | 480,014 | 1578 | 55.6% | 1.82 | 3.3 | B4.2 | ||
| 60 | ![]() | Day Trade | USDJPY | 2,888 | 89 | 52.8% | 1.2 | 4.7 | B4.2 | ||
| 61 | ![]() | Scalping | USDJPY | 5,309 | 134 | 57.5% | 1.11 | 5.16 | B4.2 | ||
| 62 | ![]() | Scalping | GBPJPY | 1,716 | 457 | 68.5% | 1.07 | 4.58 | B4.1 | ||
| 63 | ![]() | Day Trade | GBPJPY | 1,856 | 43 | 58.1% | 1.71 | 3.1 | B4.1 | ||
| 64 | ![]() | Grid | GBPAUD | 42,937 | 171 | 96.5% | 5.06 | 17.35 | B4.1 | ||
| 65 | ![]() | Grid | EURUSD | 100,886 | 1300 | 62.9% | 1.24 | 4.42 | B4.0 | ||
| 66 | ![]() | Scalping | EURUSD | 1,953 | 88 | 65.9% | 1.33 | 3.1 | B4.0 | ||
| 67 | ![]() | Scalping | USDJPY | 2,342 | 732 | 71.9% | 1.02 | 5.2 | B4.0 | ||
| 68 | ![]() | Scalping | AUDCAD | 1,540 | 72 | 59.7% | 1.42 | 2.7 | C3.9 | ||
| 69 | ![]() | Swing | GBPJPY | 6,013 | 75 | 73.3% | 1.53 | 2.79 | C3.8 | ||
| 70 | ![]() | Averaging / Martingale | EURJPY | 22,541 | 58 | 87.9% | 7.65 | 2.12 | C3.8 | ||
| 71 | ![]() | Grid | AUDCAD | 29,731 | 213 | 79.8% | 2.64 | 5.7 | C3.6 | ||
| 72 | ![]() | Grid | AUDNZD | 19,640 | 124 | 83.9% | 5.11 | 21.23 | C3.6 | ||
| 73 | ![]() | Grid | USDCAD | 106,214 | 638 | 72.7% | 2.61 | 16.07 | C3.5 | ||
| 74 | ![]() | Day Trade | USDJPY | 2,095 | 389 | 83.3% | 1.07 | 2.92 | C3.2 | ||
| 75 | ![]() | Scalping | GBPCAD | 1,726 | 107 | 72.9% | 1.32 | 2.18 | C3.1 | ||
| 76 | ![]() | Averaging / Martingale | AUDCAD | 13,893 | 36 | 91.7% | 34.64 | 2.55 | C3.1 | ||
| 77 | ![]() | Day Trade | USDJPY | 1,001 | 299 | 43.8% | 1.01 | 2.03 | C2.9 | ||
| 78 | ![]() | Scalping | AUDCAD | 438 | 47 | 72.3% | 1.75 | 1.86 | C2.9 | ||
| 79 | ![]() | Scalping | GBPUSD | 48 | 78 | 57.7% | 1.03 | 1.92 | C2.8 | ||
| 80 | ![]() | Day Trade | USDJPY | 361 | 275 | 32.0% | 1.02 | 1.92 | C2.7 | ||
| 81 | ![]() | Scalping | EURJPY | 677 | 540 | 69.8% | 1.04 | 1.64 | C2.6 | ||
| 82 | ![]() | Scalping | EURUSD | 916 | 572 | 67.7% | 1.04 | 1.62 | C2.6 | ||
| 83 | ![]() | Scalping | USDJPY | 326 | 64 | 75.0% | 1.1 | 1.86 | C2.5 | ||
| 84 | ![]() | Grid | GBPJPY | 120,368 | 232 | 75.0% | 2.18 | 1.22 | C2.4 | ||
| 85 | ![]() | Grid | EURUSD | 204,776 | 1852 | 78.2% | 1.38 | 4.96 | C2.4 | ||
| 86 | ![]() | Grid | AUDNZD | 44,989 | 475 | 70.5% | 2.19 | 16.51 | C2.2 | ||
| 87 | ![]() | Grid | NZDCAD | 111,661 | 704 | 71.5% | 2.67 | 12.1 | C2.1 | ||
| 88 | ![]() | Grid | NZDCAD | 170,197 | 1191 | 73.4% | 3.03 | 3.9 | D1.9 | ||
| 89 | ![]() | Averaging / Martingale | GBPUSD | 537,280 | 2445 | 65.2% | 1.19 | 0.96 | D1.8 | ||
| 90 | ![]() | Averaging / Martingale | EURUSD | 261,603 | 6043 | 75.0% | 1.95 | 38.06 | D1.7 | ||
| 91 | ![]() | Grid | AUDCAD | 181,390 | 860 | 81.1% | 5.73 | 2.53 | D1.6 | ||
| 92 | ![]() | Grid | EURGBP | 39,545 | 3571 | 62.8% | 1.16 | 8.14 | D1.6 | ||
| 93 | ![]() | Scalping | EURJPY | 131 | 41 | 48.8% | 1.07 | 0.96 | D1.6 | ||
| 94 | ![]() | Scalping | EURUSD | 1,649 | 701 | 89.6% | 1.03 | 0.68 | D1.5 | ||
| 95 | ![]() | Scalping | USDJPY | 3,113 | 264 | 60.6% | 1.06 | 0.52 | D1.2 | ||
| 96 | ![]() | Averaging / Martingale | USDJPY | 15,737 | 45 | 84.4% | 5.84 | 0.52 | D1.2 | ||
| 97 | ![]() | Grid | AUDCAD | 95,077 | 781 | 72.9% | 2.69 | 2.24 | D1.1 | ||
| 98 | ![]() | Grid | USDCAD | 10,977 | 360 | 85.8% | 1.76 | 0.83 | D1.1 | ||
| 99 | ![]() | Grid | AUDCAD | 24,080 | 265 | 76.2% | 1.74 | 1.34 | D1.0 | ||
| 100 | ![]() | Grid | NZDCAD | 54,352 | 302 | 70.2% | 3.26 | 1.42 | D0.9 |
Profit239,190
Trades1652
Win Rate75.2%
PF6.48
Profit1,130,782
Trades978
Win Rate70.0%
PF4.51
Profit15,148
Trades209
Win Rate66.0%
PF1.92
Profit8,249
Trades91
Win Rate74.7%
PF2.19
Profit7,744
Trades157
Win Rate63.7%
PF1.61
Profit2,686
Trades25
Win Rate76.0%
PF3.13
Profit2,219
Trades109
Win Rate57.8%
PF1.64
Profit8,396
Trades99
Win Rate61.6%
PF1.65
Profit1,729,280
Trades170
Win Rate94.1%
PF16.78
Profit11,064
Trades202
Win Rate61.9%
PF1.55
Profit4,099
Trades537
Win Rate91.1%
PF1.5
Profit3,670
Trades64
Win Rate64.1%
PF1.73
Profit2,243
Trades375
Win Rate80.3%
PF1.44
Profit2,838
Trades465
Win Rate61.1%
PF1.22
Profit9,524
Trades202
Win Rate55.5%
PF1.42
Profit7,539
Trades774
Win Rate50.7%
PF1.29
Profit14,421
Trades151
Win Rate70.2%
PF1.65
Profit4,129
Trades93
Win Rate72.0%
PF1.57
Profit427,302
Trades1220
Win Rate75.2%
PF1.67
Profit1,545
Trades92
Win Rate48.9%
PF1.38
Profit15,815
Trades342
Win Rate37.7%
PF1.28
Profit11,556
Trades172
Win Rate43.6%
PF1.33
Profit3,713
Trades323
Win Rate37.8%
PF1.14
Profit5,159
Trades239
Win Rate48.5%
PF1.18
Profit11,027
Trades691
Win Rate54.0%
PF1.14
Profit12,059
Trades181
Win Rate65.8%
PF1.28
Profit24,001
Trades306
Win Rate40.2%
PF1.31
Profit2,098
Trades307
Win Rate60.9%
PF1.07
Profit1,762
Trades121
Win Rate69.4%
PF1.27
Profit2,826
Trades417
Win Rate51.8%
PF1.05
Profit28,147
Trades75
Win Rate64.0%
PF1.5
Profit23,196,974
Trades27694
Win Rate73.0%
PF2.55
Profit8,803
Trades235
Win Rate70.2%
PF1.39
Profit173,545
Trades5796
Win Rate75.8%
PF1.56
Profit3,626
Trades79
Win Rate40.5%
PF1.17
Profit1,379
Trades222
Win Rate67.6%
PF1.1
Profit122,470
Trades3859
Win Rate84.7%
PF1.78
Profit9,043
Trades59
Win Rate67.8%
PF1.67
Profit12,138
Trades363
Win Rate56.5%
PF1.27
Profit1,444
Trades200
Win Rate54.0%
PF1.06
Profit2,916
Trades50
Win Rate52.0%
PF1.54
Profit2,205
Trades288
Win Rate83.0%
PF1.1
Profit351,838
Trades2884
Win Rate89.3%
PF3.11
Profit2,888
Trades89
Win Rate52.8%
PF1.2
Profit5,309
Trades134
Win Rate57.5%
PF1.11
Profit1,716
Trades457
Win Rate68.5%
PF1.07
Profit1,856
Trades43
Win Rate58.1%
PF1.71
Profit100,886
Trades1300
Win Rate62.9%
PF1.24
Profit1,953
Trades88
Win Rate65.9%
PF1.33
Profit2,342
Trades732
Win Rate71.9%
PF1.02
Profit1,540
Trades72
Win Rate59.7%
PF1.42
Profit6,013
Trades75
Win Rate73.3%
PF1.53
Profit22,541
Trades58
Win Rate87.9%
PF7.65
Profit19,640
Trades124
Win Rate83.9%
PF5.11
Profit106,214
Trades638
Win Rate72.7%
PF2.61
Profit2,095
Trades389
Win Rate83.3%
PF1.07
Profit1,726
Trades107
Win Rate72.9%
PF1.32
Profit13,893
Trades36
Win Rate91.7%
PF34.64
Profit1,001
Trades299
Win Rate43.8%
PF1.01
Profit438
Trades47
Win Rate72.3%
PF1.75
Profit48
Trades78
Win Rate57.7%
PF1.03
Profit361
Trades275
Win Rate32.0%
PF1.02
Profit677
Trades540
Win Rate69.8%
PF1.04
Profit916
Trades572
Win Rate67.7%
PF1.04
Profit326
Trades64
Win Rate75.0%
PF1.1
Profit120,368
Trades232
Win Rate75.0%
PF2.18
Profit44,989
Trades475
Win Rate70.5%
PF2.19
Profit111,661
Trades704
Win Rate71.5%
PF2.67
Profit170,197
Trades1191
Win Rate73.4%
PF3.03
Profit261,603
Trades6043
Win Rate75.0%
PF1.95
Profit181,390
Trades860
Win Rate81.1%
PF5.73
Profit39,545
Trades3571
Win Rate62.8%
PF1.16
Profit131
Trades41
Win Rate48.8%
PF1.07
Profit1,649
Trades701
Win Rate89.6%
PF1.03
Profit3,113
Trades264
Win Rate60.6%
PF1.06
Profit15,737
Trades45
Win Rate84.4%
PF5.84
Profit95,077
Trades781
Win Rate72.9%
PF2.69
Profit24,080
Trades265
Win Rate76.2%
PF1.74
Profit54,352
Trades302
Win Rate70.2%
PF3.26
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Day Trade | EURJPY | 15,148 | 209 | 66.0% | 1.92 | 56.52 | A7.2 | ||
| 2 | ![]() | Day Trade | USDJPY | 8,249 | 91 | 74.7% | 2.19 | 18.83 | A7.1 | ||
| 3 | ![]() | Day Trade | USDJPY | 10,199 | 126 | 61.1% | 1.94 | 23.45 | A7.1 | ||
| 4 | ![]() | Day Trade | EURJPY | 7,744 | 157 | 63.7% | 1.61 | 26.8 | A6.6 | ||
| 5 | ![]() | Day Trade | USDJPY | 2,219 | 109 | 57.8% | 1.64 | 20.55 | A6.6 | ||
| 6 | ![]() | Day Trade | USDJPY | 11,064 | 202 | 61.9% | 1.55 | 24.59 | A6.4 | ||
| 7 | ![]() | Day Trade | GBPJPY | 9,524 | 202 | 55.5% | 1.42 | 21.79 | A6.1 | ||
| 8 | ![]() | Day Trade | EURJPY | 11,107 | 109 | 64.2% | 1.82 | 9.11 | A6.1 | ||
| 9 | ![]() | Day Trade | AUDCAD | 14,421 | 151 | 70.2% | 1.65 | 8.91 | A6.0 | ||
| 10 | ![]() | Day Trade | USDJPY | 11,556 | 172 | 43.6% | 1.33 | 13.97 | B5.8 | ||
| 11 | ![]() | Day Trade | GBPUSD | 5,159 | 239 | 48.5% | 1.18 | 2063.63 | B5.6 | ||
| 12 | ![]() | Day Trade | USDJPY | 8,046 | 153 | 55.6% | 1.35 | 11.66 | B5.6 | ||
| 13 | ![]() | Day Trade | USDJPY | 11,027 | 691 | 54.0% | 1.14 | 1586.64 | B5.5 | ||
| 14 | ![]() | Day Trade | USDJPY | 12,059 | 181 | 65.8% | 1.28 | 17.97 | B5.4 | ||
| 15 | ![]() | Day Trade | GBPJPY | 10,629 | 93 | 60.2% | 1.7 | 5.63 | B5.3 | ||
| 16 | ![]() | Day Trade | EURUSD | 2,098 | 307 | 60.9% | 1.07 | 416.27 | B5.3 | ||
| 17 | ![]() | Day Trade | EURJPY | 2,826 | 417 | 51.8% | 1.05 | 377.76 | B5.3 | ||
| 18 | ![]() | Day Trade | GOLD | 28,147 | 75 | 64.0% | 1.5 | 6.28 | B5.2 | ||
| 19 | ![]() | Day Trade | USDJPY | 8,803 | 235 | 70.2% | 1.39 | 6.84 | B4.9 | ||
| 20 | ![]() | Day Trade | USDJPY | 3,626 | 79 | 40.5% | 1.17 | 7.11 | B4.8 | ||
| 21 | ![]() | Day Trade | AUDCAD | 9,043 | 59 | 67.8% | 1.67 | 3.97 | B4.6 | ||
| 22 | ![]() | Day Trade | USDJPY | 12,138 | 363 | 56.5% | 1.27 | 10.3 | B4.6 | ||
| 23 | ![]() | Day Trade | USDJPY | 2,853 | 116 | 57.8% | 1.15 | 6.84 | B4.6 | ||
| 24 | Day Trade | USDJPY | 2,916 | 50 | 52.0% | 1.54 | 3.94 | B4.3 | |||
| 25 | ![]() | Day Trade | USDJPY | 2,888 | 89 | 52.8% | 1.2 | 4.7 | B4.2 | ||
| 26 | ![]() | Day Trade | GBPJPY | 1,856 | 43 | 58.1% | 1.71 | 3.1 | B4.1 | ||
| 27 | ![]() | Day Trade | USDJPY | 2,095 | 389 | 83.3% | 1.07 | 2.92 | C3.2 | ||
| 28 | ![]() | Day Trade | USDJPY | 1,001 | 299 | 43.8% | 1.01 | 2.03 | C2.9 | ||
| 29 | ![]() | Day Trade | USDJPY | 361 | 275 | 32.0% | 1.02 | 1.92 | C2.7 | ||
| 30 | ![]() | Day Trade | USDJPY | 232 | 83 | 51.8% | 1.02 | 0.37 | D0.8 | ||
| 31 | ![]() | Day Trade | EURJPY | 78 | 32 | 59.4% | 1.03 | 0.39 | D0.7 | ||
| 32 | Day Trade | GBPUSD | 786 | 35 | 71.4% | 1.07 | 0.26 | D0.4 | |||
| 33 | ![]() | Day Trade | USDJPY | -2,109 | 492 | 75.4% | 0.96 | D0.0 | |||
| 34 | ![]() | Day Trade | USDJPY | -1,193 | 153 | 36.6% | 0.96 | D0.0 | |||
| 35 | ![]() | Day Trade | EURUSD | -3,606 | 62 | 25.8% | 0.23 | D0.0 | |||
| 36 | ![]() | Day Trade | GBPJPY | 2,867 | 113 | 60.2% | 1.29 | D0.0 | |||
| 37 | ![]() | Day Trade | GBPJPY | 5,738 | 117 | 55.6% | 1.55 | D0.0 | |||
| 38 | ![]() | Day Trade | USDJPY | 3,992 | 44 | 56.8% | 2.03 | D0.0 | |||
| 39 | ![]() | Day Trade | EURJPY | 3,641 | 51 | 68.6% | 1.85 | D0.0 | |||
| 40 | ![]() | Day Trade | USDJPY | 2,481 | 30 | 60.0% | 1.73 | D0.0 | |||
| 41 | ![]() | Day Trade | USDJPY | 3,522 | 124 | 53.2% | 1.22 | D0.0 | |||
| 42 | ![]() | Day Trade | EURJPY | 1,351 | 60 | 51.7% | 1.17 | D0.0 | |||
| 43 | ![]() | Day Trade | GBPJPY | -757 | 27 | 40.7% | 0.77 | D0.0 | |||
| 44 | ![]() | Day Trade | USDJPY | -3,129 | 121 | 52.1% | 0.74 | D0.0 | |||
| 45 | ![]() | Day Trade | USDJPY | 22,194 | 857 | 65.7% | 1.4 | D0.0 | |||
| 46 | ![]() | Day Trade | AUDCAD | -1,882 | 60 | 33.3% | 0.41 | D0.0 | |||
| 47 | ![]() | Day Trade | GBPJPY | -10,755 | 95 | 37.9% | 0.77 | D0.0 | |||
| 48 | ![]() | Day Trade | USDJPY | -1,234 | 184 | 35.3% | 0.93 | D0.0 | |||
| 49 | ![]() | Day Trade | USDJPY | -284 | 108 | 24.1% | 0.97 | D0.0 | |||
| 50 | ![]() | Day Trade | GBPJPY | -2,479 | 119 | 49.6% | 0.95 | D0.0 | |||
| 51 | ![]() | Day Trade | USDJPY | 22,146 | 602 | 66.3% | 1.21 | D0.0 | |||
| 52 | ![]() | Day Trade | USDJPY | -1,646 | 45 | 46.7% | 0.74 | D0.0 | |||
| 53 | ![]() | Day Trade | GOLD | -3,561 | 433 | 60.7% | 0.99 | D0.0 | |||
| 54 | ![]() | Day Trade | USDJPY | 533 | 135 | 60.7% | 1.09 | D0.0 | |||
| 55 | ![]() | Day Trade | USDJPY | 893 | 48 | 72.9% | 1.23 | D0.0 | |||
| 56 | ![]() | Day Trade | EURJPY | -446 | 194 | 86.1% | 0.97 | D0.0 | |||
| 57 | ![]() | Day Trade | GBPJPY | -1,332 | 92 | 47.8% | 0.93 | D0.0 | |||
| 58 | ![]() | Day Trade | USDJPY | 267 | 150 | 58.0% | 1.01 | D0.0 | |||
| 59 | ![]() | Day Trade | GBPJPY | 15,161 | 324 | 49.1% | 1.21 | D0.0 |
Profit15,148
Trades209
Win Rate66.0%
PF1.92
Profit8,249
Trades91
Win Rate74.7%
PF2.19
Profit7,744
Trades157
Win Rate63.7%
PF1.61
Profit2,219
Trades109
Win Rate57.8%
PF1.64
Profit11,064
Trades202
Win Rate61.9%
PF1.55
Profit9,524
Trades202
Win Rate55.5%
PF1.42
Profit14,421
Trades151
Win Rate70.2%
PF1.65
Profit11,556
Trades172
Win Rate43.6%
PF1.33
Profit5,159
Trades239
Win Rate48.5%
PF1.18
Profit11,027
Trades691
Win Rate54.0%
PF1.14
Profit12,059
Trades181
Win Rate65.8%
PF1.28
Profit2,098
Trades307
Win Rate60.9%
PF1.07
Profit2,826
Trades417
Win Rate51.8%
PF1.05
Profit28,147
Trades75
Win Rate64.0%
PF1.5
Profit8,803
Trades235
Win Rate70.2%
PF1.39
Profit3,626
Trades79
Win Rate40.5%
PF1.17
Profit9,043
Trades59
Win Rate67.8%
PF1.67
Profit12,138
Trades363
Win Rate56.5%
PF1.27
Profit2,916
Trades50
Win Rate52.0%
PF1.54
Profit2,888
Trades89
Win Rate52.8%
PF1.2
Profit1,856
Trades43
Win Rate58.1%
PF1.71
Profit2,095
Trades389
Win Rate83.3%
PF1.07
Profit1,001
Trades299
Win Rate43.8%
PF1.01
Profit361
Trades275
Win Rate32.0%
PF1.02
Profit232
Trades83
Win Rate51.8%
PF1.02
Profit78
Trades32
Win Rate59.4%
PF1.03
Profit786
Trades35
Win Rate71.4%
PF1.07
Profit-2,109
Trades492
Win Rate75.4%
PF0.96
Profit-1,193
Trades153
Win Rate36.6%
PF0.96
Profit-3,606
Trades62
Win Rate25.8%
PF0.23
Profit5,738
Trades117
Win Rate55.6%
PF1.55
Profit3,992
Trades44
Win Rate56.8%
PF2.03
Profit3,641
Trades51
Win Rate68.6%
PF1.85
Profit2,481
Trades30
Win Rate60.0%
PF1.73
Profit3,522
Trades124
Win Rate53.2%
PF1.22
Profit1,351
Trades60
Win Rate51.7%
PF1.17
Profit-757
Trades27
Win Rate40.7%
PF0.77
Profit-3,129
Trades121
Win Rate52.1%
PF0.74
Profit22,194
Trades857
Win Rate65.7%
PF1.4
Profit-1,882
Trades60
Win Rate33.3%
PF0.41
Profit-10,755
Trades95
Win Rate37.9%
PF0.77
Profit-1,234
Trades184
Win Rate35.3%
PF0.93
Profit-284
Trades108
Win Rate24.1%
PF0.97
Profit-2,479
Trades119
Win Rate49.6%
PF0.95
Profit22,146
Trades602
Win Rate66.3%
PF1.21
Profit-3,561
Trades433
Win Rate60.7%
PF0.99
Profit533
Trades135
Win Rate60.7%
PF1.09
Profit893
Trades48
Win Rate72.9%
PF1.23
Profit-446
Trades194
Win Rate86.1%
PF0.97
Profit-1,332
Trades92
Win Rate47.8%
PF0.93
Profit267
Trades150
Win Rate58.0%
PF1.01
Profit15,161
Trades324
Win Rate49.1%
PF1.21
| Rank | EA | Product | Category | Symbol | Profit | Trades | Win Rate | PF | RF | Score | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swing | USDJPY | 27,887 | 61 | 45.9% | 2.22 | 57.15 | A7.3 | ||
| 2 | ![]() | Swing | GBPJPY | 10,553 | 66 | 53.0% | 2.31 | 24.32 | A7.1 | ||
| 3 | ![]() | Swing | USDJPY | 4,099 | 537 | 91.1% | 1.5 | 23.03 | A6.4 | ||
| 4 | ![]() | Swing | USDJPY | 15,815 | 342 | 37.7% | 1.28 | 27.6 | B5.9 | ||
| 5 | ![]() | Swing | AUDJPY | 797 | 47 | 34.0% | 1.07 | 10.49 | B4.8 | ||
| 6 | ![]() | Swing | USDJPY | 1,444 | 200 | 54.0% | 1.06 | 6.09 | B4.4 | ||
| 7 | ![]() | Swing | GBPJPY | 6,013 | 75 | 73.3% | 1.53 | 2.79 | C3.8 | ||
| 8 | ![]() | Swing | GBPJPY | 4,314 | 90 | 44.4% | 1.12 | D0.0 | |||
| 9 | ![]() | Swing | USDJPY | 6,882 | 98 | 40.8% | 1.22 | D0.0 | |||
| 10 | ![]() | Swing | AUDJPY | -7,562 | 98 | 37.8% | 0.74 | D0.0 | |||
| 11 | ![]() | Swing | NZDJPY | 2,463 | 86 | 48.8% | 1.11 | D0.0 | |||
