FORWARD TEST MONTHLY REPORT
EA Forward Test Monthly Report
Every trade of the EAs we measure is published month by month. EAs that ended the month in profit and those that ended in loss are both shown as they are.
This page
EA RankingMonthly record of every EA — that month’s profit, curve and wins/losses as they are
Compare long-term results by overall score and choose the EA that suits you
View ranking →Highlights of 2026-07
Largest profit
RapidCore_M5_AUDCAD+51,629 JPYHighest profit factor10+ trades
CoreLogic_VectorPF 30.86Most trades
Timeout_martin376
| # | EA | Within the month | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | +51,629 JPY | 311 | 74.0% | 4.28 | 230 / 81 | 3.11 | ||
| 2 | +51,020 JPY | 73 | 61.6% | 1.77 | 45 / 28 | 2.92 | ||
| 3 | +49,503 JPY | 342 | 67.8% | 2.83 | 232 / 110 | 3.42 | ||
| 4 | +42,533 JPY | 263 | 69.2% | 3.60 | 182 / 81 | 2.63 | ||
| 5 | +32,539 JPY | 244 | 73.0% | 3.24 | 178 / 66 | 2.44 | ||
| 6 | +31,188 JPY | 359 | 69.1% | 1.88 | 248 / 111 | 10.99 | ||
| 7 | +28,728 JPY | 242 | 71.9% | 5.04 | 174 / 68 | 6.36 | ||
| 8 | +28,106 JPY | 127 | 76.4% | 4.58 | 97 / 30 | 1.27 | ||
| 9 | +27,666 JPY | 189 | 65.6% | 1.57 | 124 / 65 | 1.89 | ||
| 10 | +20,436 JPY | 60 | 86.7% | 22.60 | 52 / 8 | 0.60 | ||
| 11 | +20,430 JPY | 152 | 69.7% | 1.79 | 106 / 46 | 1.52 | ||
| 12 | +16,356 JPY | 138 | 69.6% | 2.23 | 96 / 42 | 1.38 | ||
| 13 | +15,892 JPY | 11 | 54.5% | 3.75 | 6 / 5 | 0.25 | ||
| 14 | +14,855 JPY | 120 | 65.8% | 1.45 | 79 / 41 | 1.20 | ||
| 15 | +14,428 JPY | 337 | 75.4% | 2.01 | 254 / 83 | 3.37 | ||
| 16 | +14,417 JPY | 45 | 86.7% | 19.20 | 39 / 6 | 0.45 | ||
| 17 | +14,154 JPY | 27 | 96.3% | 9.17 | 26 / 1 | 0.27 | ||
| 18 | +13,978 JPY | 98 | 67.3% | 2.60 | 66 / 32 | 0.98 | ||
| 19 | +13,506 JPY | 376 | 72.9% | 1.77 | 274 / 102 | 4.20 | ||
| 20 | +13,288 JPY | 34 | 91.2% | 30.86 | 31 / 3 | 0.34 | ||
| 21 | +12,829 JPY | 72 | 69.4% | 2.24 | 50 / 22 | 0.72 | ||
| 22 | +10,952 JPY | 48 | 83.3% | 2.79 | 40 / 8 | 0.48 | ||
| 23 | +6,732 JPY | 8 | 62.5% | 2.54 | 5 / 3 | 0.34 | ||
| 24 | +6,659 JPY | 5 | 40.0% | 1.30 | 2 / 3 | 0.05 | ||
| 25 | +6,362 JPY | 5 | 60.0% | 5.52 | 3 / 2 | 0.13 | ||
| 26 | +5,557 JPY | 89 | 67.4% | 1.26 | 60 / 29 | 0.89 | ||
| 27 | +5,491 JPY | 62 | 67.7% | 1.79 | 42 / 20 | 0.91 | ||
| 28 | +5,322 JPY | 23 | 82.6% | 11.06 | 19 / 4 | 0.34 | ||
| 29 | +5,111 JPY | 19 | 47.4% | 2.06 | 9 / 10 | 0.19 | ||
| 30 | +4,926 JPY | 59 | 61.0% | 1.85 | 36 / 23 | 0.59 | ||
| 31 | +4,763 JPY | 29 | 65.5% | 1.15 | 19 / 10 | 0.29 | ||
| 32 | +4,629 JPY | 40 | 52.5% | 3.14 | 21 / 19 | 0.40 | ||
| 33 | +3,939 JPY | 32 | 68.8% | 2.14 | 22 / 10 | 0.32 | ||
| 34 | +3,490 JPY | 13 | 69.2% | 1.93 | 9 / 4 | 0.26 | ||
| 35 | +3,447 JPY | 14 | 85.7% | 5.06 | 12 / 2 | 0.14 | ||
| 36 | +3,351 JPY | 27 | 51.9% | 5.37 | 14 / 13 | 0.27 | ||
| 37 | +3,075 JPY | 49 | 61.2% | 1.25 | 30 / 19 | 1.22 | ||
| 38 | +2,851 JPY | 2 | 50.0% | 84.85 | 1 / 1 | 0.02 | ||
| 39 | +2,702 JPY | 16 | 87.5% | 6.31 | 14 / 2 | 0.16 | ||
| 40 | +2,686 JPY | 16 | 81.3% | 6.26 | 13 / 3 | 0.16 | ||
| 41 | +2,502 JPY | 6 | 66.7% | 3.96 | 4 / 2 | 0.06 | ||
| 42 | +2,158 JPY | 7 | 85.7% | 23.02 | 6 / 1 | 0.07 | ||
| 43 | +2,052 JPY | 11 | 54.5% | 1.81 | 6 / 5 | 0.11 | ||
| 44 | +1,858 JPY | 16 | 68.8% | 4.76 | 11 / 5 | 0.16 | ||
| 45 | +1,654 JPY | 4 | 75.0% | 16.17 | 3 / 1 | 0.04 | ||
| 46 | +1,606 JPY | 8 | 87.5% | 1.98 | 7 / 1 | 0.08 | ||
| 47 | +1,549 JPY | 17 | 70.6% | 11.91 | 12 / 5 | 0.17 | ||
| 48 | +1,497 JPY | 35 | 48.6% | 1.31 | 17 / 18 | 0.35 | ||
| 49 | +1,465 JPY | 9 | 44.4% | 1.55 | 4 / 5 | 0.09 | ||
| 50 | +1,362 JPY | 56 | 62.5% | 1.32 | 35 / 21 | 0.56 | ||
| 51 | +1,169 JPY | 16 | 75.0% | 7.39 | 12 / 4 | 0.16 | ||
| 52 | +1,149 JPY | 6 | 50.0% | 1.93 | 3 / 3 | 0.06 | ||
| 53 | +1,147 JPY | 37 | 56.8% | 1.55 | 21 / 16 | 0.37 | ||
| 54 | +1,070 JPY | 20 | 70.0% | 1.69 | 14 / 6 | 0.20 | ||
| 55 | +962 JPY | 40 | 70.0% | 2.40 | 28 / 12 | 0.40 | ||
| 56 | +947 JPY | 20 | 95.0% | 1.98 | 19 / 1 | 0.20 | ||
| 57 | +914 JPY | 6 | 33.3% | 1.37 | 2 / 4 | 0.06 | ||
| 58 | +906 JPY | 12 | 50.0% | 2.17 | 6 / 6 | 0.12 | ||
| 59 | +839 JPY | 12 | 58.3% | 1.90 | 7 / 5 | 0.18 | ||
| 60 | +748 JPY | 13 | 30.8% | 1.62 | 4 / 9 | 0.13 | ||
| 61 | +692 JPY | 42 | 78.6% | 2.09 | 33 / 9 | 0.42 | ||
| 62 | +689 JPY | 4 | 100.0% | No losses | 4 / 0 | 0.04 | ||
| 63 | +659 JPY | 36 | 47.2% | 1.17 | 17 / 19 | 0.36 | ||
| 64 | +645 JPY | 19 | 63.2% | 1.10 | 12 / 7 | 0.19 | ||
| 65 | +598 JPY | 30 | 80.0% | 3.65 | 24 / 6 | 0.30 | ||
| 66 | +579 JPY | 4 | 75.0% | 6.26 | 3 / 1 | 0.04 | ||
| 67 | +556 JPY | 18 | 61.1% | 1.70 | 11 / 7 | 0.18 | ||
| 68 | +514 JPY | 9 | 66.7% | 4.40 | 6 / 3 | 0.09 | ||
| 69 | +499 JPY | 17 | 76.5% | 1.77 | 13 / 4 | 0.17 | ||
| 70 | +486 JPY | 34 | 76.5% | 1.90 | 26 / 8 | 0.34 | ||
| 71 | +435 JPY | 13 | 30.8% | 1.09 | 4 / 9 | 0.13 | ||
| 72 | +396 JPY | 25 | 52.0% | 1.35 | 13 / 12 | 0.25 | ||
| 73 | +396 JPY | 13 | 69.2% | 6.28 | 9 / 4 | 0.13 | ||
| 74 | +390 JPY | 6 | 33.3% | 1.22 | 2 / 4 | 0.06 | ||
| 75 | +377 JPY | 6 | 83.3% | 54.86 | 5 / 1 | 0.06 | ||
| 76 | +371 JPY | 9 | 88.9% | 2.32 | 8 / 1 | 0.09 | ||
| 77 | +361 JPY | 15 | 73.3% | 1.42 | 11 / 4 | 0.15 | ||
| 78 | +351 JPY | 3 | 66.7% | 11.03 | 2 / 1 | 0.03 | ||
| 79 | +329 JPY | 8 | 62.5% | 5.33 | 5 / 3 | 0.08 | ||
| 80 | +308 JPY | 26 | 57.7% | 1.31 | 15 / 11 | 0.26 | ||
| 81 | +290 JPY | 8 | 87.5% | 23.31 | 7 / 1 | 0.08 | ||
| 82 | +282 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 83 | +260 JPY | 46 | 76.1% | 1.37 | 35 / 11 | 0.46 | ||
| 84 | +248 JPY | 4 | 25.0% | 1.23 | 1 / 3 | 0.04 | ||
| 85 | +242 JPY | 45 | 66.7% | 1.36 | 30 / 15 | 0.45 | ||
| 86 | +237 JPY | 6 | 66.7% | 1.77 | 4 / 2 | 0.06 | ||
| 87 | +237 JPY | 4 | 75.0% | 5.56 | 3 / 1 | 0.04 | ||
| 88 | +234 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 89 | +229 JPY | 4 | 75.0% | 13.72 | 3 / 1 | 0.04 | ||
| 90 | +221 JPY | 10 | 50.0% | 1.54 | 5 / 5 | 0.10 | ||
| 91 | +219 JPY | 15 | 33.3% | 1.15 | 5 / 10 | 0.15 | ||
| 92 | +194 JPY | 15 | 93.3% | 3.00 | 14 / 1 | 0.15 | ||
| 93 | +167 JPY | 8 | 37.5% | 1.02 | 3 / 5 | 0.08 | ||
| 94 | +134 JPY | 7 | 71.4% | 1.47 | 5 / 2 | 0.07 | ||
| 95 | +113 JPY | 5 | 80.0% | 9.69 | 4 / 1 | 0.05 | ||
| 96 | +110 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 97 | +69 JPY | 8 | 87.5% | 1.28 | 7 / 1 | 0.08 | ||
| 98 | +68 JPY | 3 | 66.7% | 1.10 | 2 / 1 | 0.03 | ||
| 99 | +65 JPY | 21 | 85.7% | 1.04 | 18 / 3 | 0.21 | ||
| 100 | +51 JPY | 3 | 66.7% | 1.81 | 2 / 1 | 0.03 | ||
| 101 | +30 JPY | 24 | 54.2% | 1.03 | 13 / 11 | 0.24 | ||
| 102 | +30 JPY | 5 | 80.0% | 2.88 | 4 / 1 | 0.05 | ||
| 103 | -2 JPY | 11 | 54.5% | 1.00 | 6 / 5 | 0.11 | ||
| 104 | -30 JPY | 21 | 52.4% | 0.97 | 11 / 10 | 0.21 | ||
| 105 | -91 JPY | 6 | 33.3% | 0.12 | 2 / 4 | 0.06 | ||
| 106 | -98 JPY | 13 | 76.9% | 0.83 | 10 / 3 | 0.13 | ||
| 107 | -109 JPY | 7 | 14.3% | 0.27 | 1 / 6 | 0.07 | ||
| 108 | -111 JPY | 27 | 51.9% | 0.94 | 14 / 13 | 0.27 | ||
| 109 | -113 JPY | 7 | 71.4% | 0.66 | 5 / 2 | 0.07 | ||
| 110 | -154 JPY | 5 | 60.0% | 0.88 | 3 / 2 | 0.05 | ||
| 111 | -156 JPY | 3 | 33.3% | 0.67 | 1 / 2 | 0.03 | ||
| 112 | -158 JPY | 3 | 33.3% | 0.07 | 1 / 2 | 0.03 | ||
| 113 | -164 JPY | 6 | 33.3% | 0.20 | 2 / 4 | 0.06 | ||
| 114 | -169 JPY | 8 | 50.0% | 0.71 | 4 / 4 | 0.08 | ||
| 115 | -196 JPY | 12 | 66.7% | 0.75 | 8 / 4 | 0.12 | ||
| 116 | -267 JPY | 38 | 42.1% | 0.79 | 16 / 22 | 0.38 | ||
| 117 | -290 JPY | 3 | 0.0% | 0.00 | 0 / 3 | 0.03 | ||
| 118 | -292 JPY | 4 | 25.0% | 0.56 | 1 / 3 | 0.04 | ||
| 119 | -358 JPY | 7 | 42.9% | 0.87 | 3 / 4 | 0.07 | ||
| 120 | -367 JPY | 12 | 58.3% | 0.89 | 7 / 5 | 0.12 | ||
| 121 | -384 JPY | 4 | 50.0% | 0.28 | 2 / 2 | 0.04 | ||
| 122 | -490 JPY | 18 | 50.0% | 0.50 | 9 / 9 | 0.18 | ||
| 123 | -507 JPY | 3 | 0.0% | 0.00 | 0 / 3 | 0.03 | ||
| 124 | -561 JPY | 24 | 33.3% | 0.49 | 8 / 16 | 0.24 | ||
| 125 | -574 JPY | 2 | 0.0% | 0.00 | 0 / 2 | 0.02 | ||
| 126 | -581 JPY | 17 | 17.6% | 0.87 | 3 / 14 | 0.17 | ||
| 127 | -613 JPY | 14 | 42.9% | 0.80 | 6 / 8 | 0.14 | ||
| 128 | -701 JPY | 4 | 50.0% | 0.35 | 2 / 2 | 0.04 | ||
| 129 | -722 JPY | 11 | 27.3% | 0.40 | 3 / 8 | 0.11 | ||
| 130 | -733 JPY | 6 | 16.7% | 0.41 | 1 / 5 | 0.06 | ||
| 131 | -871 JPY | 5 | 20.0% | 0.56 | 1 / 4 | 0.05 | ||
| 132 | -1,008 JPY | 13 | 30.8% | 0.34 | 4 / 9 | 0.13 | ||
| 133 | -1,017 JPY | 59 | 69.5% | 0.89 | 41 / 18 | 0.59 | ||
| 134 | -1,017 JPY | 14 | 28.6% | 0.34 | 4 / 10 | 0.14 | ||
| 135 | -1,238 JPY | 4 | 25.0% | 0.02 | 1 / 3 | 0.04 | ||
| 136 | -1,274 JPY | 8 | 37.5% | 0.15 | 3 / 5 | 0.08 | ||
| 137 | -1,957 JPY | 14 | 50.0% | 0.45 | 7 / 7 | 0.14 | ||
| 138 | -2,020 JPY | 3 | 0.0% | 0.00 | 0 / 3 | 0.03 | ||
| 139 | -2,043 JPY | 8 | 37.5% | 0.32 | 3 / 5 | 0.08 | ||
| 140 | -2,624 JPY | 8 | 37.5% | 0.31 | 3 / 5 | 0.08 | ||
| 141 | -2,804 JPY | 4 | 25.0% | 0.06 | 1 / 3 | 0.04 | ||
| 142 | -2,854 JPY | 5 | 60.0% | 0.34 | 3 / 2 | 0.05 | ||
| 143 | -2,933 JPY | 81 | 61.7% | 0.57 | 50 / 31 | 0.81 | ||
| 144 | -3,967 JPY | 4 | 25.0% | 0.30 | 1 / 3 | 0.04 | ||
| 145 | -4,937 JPY | 12 | 8.3% | 0.27 | 1 / 11 | 0.12 | ||
| 146 | -13,930 JPY | 354 | 68.9% | 0.67 | 244 / 110 | 8.32 | ||
| 147 | -21,395 JPY | 23 | 26.1% | 0.23 | 6 / 17 | 0.23 | ||
| 148 | -22,977 JPY | 26 | 38.5% | 0.41 | 10 / 16 | 0.26 | ||
| 149 | -319,034 JPY | 168 | 29.2% | 0.31 | 49 / 119 | 1.68 |
No EA matches.
Figures cover trades closed from the 1st to the last day of the month. Early in the month there are few trades, so figures can be skewed. Amounts in JPY (USD accounts converted).
Past performance does not guarantee future results.