FORWARD TEST MONTHLY REPORT
EA Forward Test Monthly Report
Every trade of the EAs we measure is published month by month. EAs that ended the month in profit and those that ended in loss are both shown as they are.
This page
EA RankingMonthly record of every EA — that month’s profit, curve and wins/losses as they are
Compare long-term results by overall score and choose the EA that suits you
View ranking →Highlights of 2026-09
Largest profit
Ikedon - Trend-Following Gold EA (No Averaging Down)+82,589 JPYHighest profit factor10+ trades
Precision_Grid_AUDNZD_M30PF 42.12Most trades
Timeout_martin375
| # | EA | Within the month | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | +82,589 JPY | 166 | 70.5% | 1.49 | 117 / 49 | 1.66 | ||
| 2 | +39,163 JPY | 222 | 74.3% | 3.41 | 165 / 57 | 2.22 | ||
| 3 | +33,411 JPY | 51 | 62.7% | 1.77 | 32 / 19 | 1.99 | ||
| 4 | +31,762 JPY | 241 | 68.0% | 2.18 | 164 / 77 | 2.41 | ||
| 5 | +30,746 JPY | 152 | 75.7% | 2.90 | 115 / 37 | 1.52 | ||
| 6 | +25,171 JPY | 101 | 77.2% | 4.11 | 78 / 23 | 1.01 | ||
| 7 | +22,921 JPY | 28 | 82.1% | 1.95 | 23 / 5 | 0.28 | ||
| 8 | +21,681 JPY | 212 | 72.6% | 2.25 | 154 / 58 | 2.12 | ||
| 9 | +19,975 JPY | 187 | 67.4% | 1.71 | 126 / 61 | 1.87 | ||
| 10 | +19,892 JPY | 375 | 75.2% | 2.63 | 282 / 93 | 4.33 | ||
| 11 | +15,793 JPY | 70 | 78.6% | 13.24 | 55 / 15 | 0.70 | ||
| 12 | +15,348 JPY | 67 | 86.6% | 19.81 | 58 / 9 | 0.67 | ||
| 13 | +14,309 JPY | 32 | 78.1% | 9.49 | 25 / 7 | 0.85 | ||
| 14 | +13,788 JPY | 82 | 81.7% | 6.57 | 67 / 15 | 0.82 | ||
| 15 | +13,411 JPY | 145 | 73.1% | 2.90 | 106 / 39 | 2.95 | ||
| 16 | +13,195 JPY | 72 | 87.5% | 17.83 | 63 / 9 | 0.72 | ||
| 17 | +12,702 JPY | 7 | 71.4% | 4.06 | 5 / 2 | 0.30 | ||
| 18 | +12,186 JPY | 65 | 70.8% | 2.98 | 46 / 19 | 0.65 | ||
| 19 | +11,842 JPY | 53 | 79.2% | 13.61 | 42 / 11 | 0.53 | ||
| 20 | +10,223 JPY | 89 | 55.1% | 6.40 | 49 / 40 | 0.89 | ||
| 21 | +10,047 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 22 | +10,044 JPY | 57 | 77.2% | 3.92 | 44 / 13 | 0.57 | ||
| 23 | +9,088 JPY | 41 | 92.7% | 42.12 | 38 / 3 | 0.41 | ||
| 24 | +7,964 JPY | 14 | 50.0% | 1.85 | 7 / 7 | 0.30 | ||
| 25 | +7,822 JPY | 55 | 76.4% | 6.17 | 42 / 13 | 0.55 | ||
| 26 | +7,722 JPY | 314 | 79.9% | 1.40 | 251 / 63 | 3.14 | ||
| 27 | +7,664 JPY | 60 | 28.3% | 1.36 | 17 / 43 | 0.60 | ||
| 28 | +7,655 JPY | 270 | 75.6% | 3.23 | 204 / 66 | 4.37 | ||
| 29 | +7,634 JPY | 11 | 63.6% | 1.36 | 7 / 4 | 0.23 | ||
| 30 | +7,131 JPY | 5 | 60.0% | 6.63 | 3 / 2 | 0.05 | ||
| 31 | +6,835 JPY | 33 | 66.7% | 1.31 | 22 / 11 | 0.33 | ||
| 32 | +6,684 JPY | 39 | 69.2% | 3.39 | 27 / 12 | 0.39 | ||
| 33 | +6,639 JPY | 105 | 61.9% | 1.31 | 65 / 40 | 1.05 | ||
| 34 | +6,397 JPY | 49 | 57.1% | 3.05 | 28 / 21 | 0.49 | ||
| 35 | +6,376 JPY | 63 | 68.3% | 1.57 | 43 / 20 | 1.02 | ||
| 36 | +6,247 JPY | 58 | 27.6% | 3.55 | 16 / 42 | 0.58 | ||
| 37 | +6,219 JPY | 49 | 81.6% | 1.68 | 40 / 9 | 0.49 | ||
| 38 | +6,085 JPY | 269 | 75.8% | 3.22 | 204 / 65 | 3.60 | ||
| 39 | +5,779 JPY | 24 | 62.5% | 5.81 | 15 / 9 | 0.24 | ||
| 40 | +5,481 JPY | 84 | 79.8% | 2.85 | 67 / 17 | 0.93 | ||
| 41 | +5,110 JPY | 2 | 50.0% | 1.71 | 1 / 1 | 0.02 | ||
| 42 | +4,689 JPY | 9 | 66.7% | 4.54 | 6 / 3 | 0.09 | ||
| 43 | +4,679 JPY | 20 | 35.0% | 1.59 | 7 / 13 | 0.20 | ||
| 44 | +4,545 JPY | 6 | 66.7% | 22.85 | 4 / 2 | 0.06 | ||
| 45 | +4,341 JPY | 38 | 52.6% | 2.31 | 20 / 18 | 0.38 | ||
| 46 | +4,335 JPY | 41 | 65.9% | 2.48 | 27 / 14 | 0.41 | ||
| 47 | +4,278 JPY | 54 | 64.8% | 2.18 | 35 / 19 | 0.71 | ||
| 48 | +4,104 JPY | 39 | 25.6% | 1.46 | 10 / 29 | 0.39 | ||
| 49 | +4,004 JPY | 20 | 75.0% | 2.63 | 15 / 5 | 0.20 | ||
| 50 | +3,853 JPY | 83 | 71.1% | 1.72 | 59 / 24 | 0.83 | ||
| 51 | +3,654 JPY | 14 | 57.1% | 3.36 | 8 / 6 | 0.14 | ||
| 52 | +3,610 JPY | 13 | 69.2% | 15.56 | 9 / 4 | 0.13 | ||
| 53 | +3,606 JPY | 7 | 85.7% | 16.96 | 6 / 1 | 0.07 | ||
| 54 | +3,573 JPY | 6 | 100.0% | No losses | 6 / 0 | 0.06 | ||
| 55 | +3,514 JPY | 89 | 82.0% | 2.43 | 73 / 16 | 0.89 | ||
| 56 | +3,333 JPY | 14 | 64.3% | 8.31 | 9 / 5 | 0.14 | ||
| 57 | +3,031 JPY | 22 | 63.6% | 4.46 | 14 / 8 | 0.24 | ||
| 58 | +2,982 JPY | 12 | 75.0% | 9.50 | 9 / 3 | 0.12 | ||
| 59 | +2,801 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 60 | +2,668 JPY | 10 | 100.0% | No losses | 10 / 0 | 0.10 | ||
| 61 | +2,592 JPY | 12 | 66.7% | 7.68 | 8 / 4 | 0.12 | ||
| 62 | +2,462 JPY | 9 | 66.7% | 9.76 | 6 / 3 | 0.09 | ||
| 63 | +2,271 JPY | 16 | 50.0% | 1.56 | 8 / 8 | 0.16 | ||
| 64 | +2,174 JPY | 45 | 84.4% | 10.49 | 38 / 7 | 0.45 | ||
| 65 | +2,123 JPY | 28 | 75.0% | 2.21 | 21 / 7 | 0.28 | ||
| 66 | +2,101 JPY | 7 | 85.7% | 7.80 | 6 / 1 | 0.07 | ||
| 67 | +2,012 JPY | 7 | 100.0% | No losses | 7 / 0 | 0.07 | ||
| 68 | +1,898 JPY | 7 | 71.4% | 4.00 | 5 / 2 | 0.07 | ||
| 69 | +1,883 JPY | 5 | 100.0% | No losses | 5 / 0 | 0.05 | ||
| 70 | +1,867 JPY | 7 | 71.4% | 2.26 | 5 / 2 | 0.07 | ||
| 71 | +1,780 JPY | 4 | 100.0% | No losses | 4 / 0 | 0.04 | ||
| 72 | +1,737 JPY | 9 | 44.4% | 1.56 | 4 / 5 | 0.09 | ||
| 73 | +1,626 JPY | 2 | 100.0% | No losses | 2 / 0 | 0.02 | ||
| 74 | +1,600 JPY | 19 | 63.2% | 1.89 | 12 / 7 | 0.22 | ||
| 75 | +1,513 JPY | 19 | 73.7% | 3.37 | 14 / 5 | 0.19 | ||
| 76 | +1,492 JPY | 26 | 61.5% | 1.06 | 16 / 10 | 0.26 | ||
| 77 | +1,465 JPY | 19 | 63.2% | 1.64 | 12 / 7 | 0.19 | ||
| 78 | +1,288 JPY | 24 | 58.3% | 1.10 | 14 / 10 | 0.24 | ||
| 79 | +1,213 JPY | 21 | 100.0% | No losses | 21 / 0 | 0.21 | ||
| 80 | +1,110 JPY | 4 | 100.0% | No losses | 4 / 0 | 0.04 | ||
| 81 | +935 JPY | 11 | 54.5% | 1.75 | 6 / 5 | 0.11 | ||
| 82 | +803 JPY | 4 | 100.0% | No losses | 4 / 0 | 0.04 | ||
| 83 | +785 JPY | 14 | 64.3% | 1.60 | 9 / 5 | 0.14 | ||
| 84 | +762 JPY | 26 | 76.9% | 2.19 | 20 / 6 | 0.26 | ||
| 85 | +723 JPY | 6 | 83.3% | 2.02 | 5 / 1 | 0.06 | ||
| 86 | +689 JPY | 23 | 56.5% | 1.33 | 13 / 10 | 0.23 | ||
| 87 | +667 JPY | 12 | 66.7% | 2.70 | 8 / 4 | 0.12 | ||
| 88 | +625 JPY | 15 | 40.0% | 1.17 | 6 / 9 | 0.32 | ||
| 89 | +617 JPY | 39 | 71.8% | 1.55 | 28 / 11 | 0.39 | ||
| 90 | +616 JPY | 14 | 64.3% | 1.36 | 9 / 5 | 0.14 | ||
| 91 | +597 JPY | 36 | 38.9% | 1.50 | 14 / 22 | 0.36 | ||
| 92 | +570 JPY | 4 | 75.0% | 3.05 | 3 / 1 | 0.04 | ||
| 93 | +561 JPY | 20 | 80.0% | 1.65 | 16 / 4 | 0.20 | ||
| 94 | +526 JPY | 45 | 66.7% | 2.69 | 30 / 15 | 0.45 | ||
| 95 | +519 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 96 | +404 JPY | 31 | 67.7% | 2.25 | 21 / 10 | 0.31 | ||
| 97 | +360 JPY | 4 | 50.0% | 1.39 | 2 / 2 | 0.04 | ||
| 98 | +346 JPY | 5 | 40.0% | 2.66 | 2 / 3 | 0.05 | ||
| 99 | +338 JPY | 12 | 50.0% | 1.35 | 6 / 6 | 0.12 | ||
| 100 | +327 JPY | 3 | 66.7% | 6.95 | 2 / 1 | 0.03 | ||
| 101 | +306 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 102 | +296 JPY | 14 | 50.0% | 1.09 | 7 / 7 | 0.14 | ||
| 103 | +237 JPY | 3 | 66.7% | 2.47 | 2 / 1 | 0.03 | ||
| 104 | +223 JPY | 10 | 60.0% | 4.14 | 6 / 4 | 0.10 | ||
| 105 | +218 JPY | 4 | 50.0% | 2.82 | 2 / 2 | 0.04 | ||
| 106 | +193 JPY | 6 | 83.3% | 1.50 | 5 / 1 | 0.06 | ||
| 107 | +189 JPY | 3 | 33.3% | 1.72 | 1 / 2 | 0.03 | ||
| 108 | +186 JPY | 8 | 87.5% | 1.44 | 7 / 1 | 0.08 | ||
| 109 | +176 JPY | 6 | 66.7% | 2.15 | 4 / 2 | 0.06 | ||
| 110 | +174 JPY | 4 | 50.0% | 1.30 | 2 / 2 | 0.04 | ||
| 111 | +140 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 112 | +88 JPY | 6 | 50.0% | 1.65 | 3 / 3 | 0.06 | ||
| 113 | +86 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 114 | +62 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 115 | +61 JPY | 36 | 69.4% | 1.05 | 25 / 11 | 0.36 | ||
| 116 | +24 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 117 | +18 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 118 | +14 JPY | 5 | 60.0% | 1.01 | 3 / 2 | 0.05 | ||
| 119 | +13 JPY | 9 | 44.4% | 1.12 | 4 / 5 | 0.09 | ||
| 120 | -3 JPY | 10 | 60.0% | 0.99 | 6 / 4 | 0.10 | ||
| 121 | -9 JPY | 5 | 40.0% | 0.86 | 2 / 3 | 0.05 | ||
| 122 | -10 JPY | 7 | 42.9% | 0.88 | 3 / 4 | 0.07 | ||
| 123 | -54 JPY | 65 | 40.0% | 0.99 | 26 / 39 | 0.65 | ||
| 124 | -55 JPY | 5 | 40.0% | 0.60 | 2 / 3 | 0.05 | ||
| 125 | -66 JPY | 1 | 0.0% | 0.00 | 0 / 1 | 0.01 | ||
| 126 | RICH GMMA ULTIMA WEAPON | GBPJPY-only | -73 JPY | 4 | 50.0% | 0.93 | 2 / 2 | 0.04 | |
| 127 | -99 JPY | 11 | 36.4% | 0.89 | 4 / 7 | 0.11 | ||
| 128 | -103 JPY | 3 | 33.3% | 0.54 | 1 / 2 | 0.03 | ||
| 129 | -126 JPY | 7 | 42.9% | 0.30 | 3 / 4 | 0.07 | ||
| 130 | -147 JPY | 6 | 16.7% | 0.09 | 1 / 5 | 0.06 | ||
| 131 | -151 JPY | 13 | 46.2% | 0.94 | 6 / 7 | 0.13 | ||
| 132 | -153 JPY | 2 | 50.0% | 0.59 | 1 / 1 | 0.02 | ||
| 133 | -160 JPY | 6 | 50.0% | 0.44 | 3 / 3 | 0.06 | ||
| 134 | -169 JPY | 2 | 0.0% | 0.00 | 0 / 2 | 0.02 | ||
| 135 | -201 JPY | 7 | 57.1% | 0.68 | 4 / 3 | 0.07 | ||
| 136 | -237 JPY | 3 | 33.3% | 0.02 | 1 / 2 | 0.03 | ||
| 137 | -248 JPY | 7 | 42.9% | 0.50 | 3 / 4 | 0.07 | ||
| 138 | -299 JPY | 7 | 57.1% | 0.52 | 4 / 3 | 0.07 | ||
| 139 | -323 JPY | 12 | 50.0% | 0.88 | 6 / 6 | 0.12 | ||
| 140 | -331 JPY | 20 | 75.0% | 0.52 | 15 / 5 | 0.20 | ||
| 141 | -351 JPY | 55 | 45.5% | 0.96 | 25 / 30 | 0.55 | ||
| 142 | -368 JPY | 8 | 25.0% | 0.37 | 2 / 6 | 0.08 | ||
| 143 | -394 JPY | 39 | 64.1% | 0.81 | 25 / 14 | 0.39 | ||
| 144 | -444 JPY | 2 | 0.0% | 0.00 | 0 / 2 | 0.02 | ||
| 145 | -486 JPY | 11 | 45.5% | 0.64 | 5 / 6 | 0.11 | ||
| 146 | -565 JPY | 4 | 25.0% | 0.05 | 1 / 3 | 0.04 | ||
| 147 | -669 JPY | 9 | 22.2% | 0.84 | 2 / 7 | 0.09 | ||
| 148 | -673 JPY | 23 | 47.8% | 0.39 | 11 / 12 | 0.23 | ||
| 149 | -681 JPY | 2 | 50.0% | 0.16 | 1 / 1 | 0.02 | ||
| 150 | -785 JPY | 20 | 85.0% | 0.58 | 17 / 3 | 0.20 | ||
| 151 | -791 JPY | 4 | 50.0% | 0.35 | 2 / 2 | 0.04 | ||
| 152 | -853 JPY | 7 | 28.6% | 0.79 | 2 / 5 | 0.07 | ||
| 153 | -872 JPY | 5 | 40.0% | 0.47 | 2 / 3 | 0.05 | ||
| 154 | -875 JPY | 27 | 66.7% | 0.51 | 18 / 9 | 0.27 | ||
| 155 | -951 JPY | 18 | 38.9% | 0.74 | 7 / 11 | 0.18 | ||
| 156 | -968 JPY | 24 | 25.0% | 0.42 | 6 / 18 | 0.24 | ||
| 157 | -989 JPY | 7 | 28.6% | 0.56 | 2 / 5 | 0.07 | ||
| 158 | -1,013 JPY | 4 | 50.0% | 0.09 | 2 / 2 | 0.04 | ||
| 159 | -1,206 JPY | 15 | 13.3% | 0.41 | 2 / 13 | 0.15 | ||
| 160 | -1,301 JPY | 67 | 70.1% | 0.89 | 47 / 20 | 0.67 | ||
| 161 | -1,434 JPY | 9 | 22.2% | 0.61 | 2 / 7 | 0.09 | ||
| 162 | -1,475 JPY | 3 | 0.0% | 0.00 | 0 / 3 | 0.03 | ||
| 163 | -1,608 JPY | 3 | 33.3% | 0.20 | 1 / 2 | 0.05 | ||
| 164 | -1,631 JPY | 22 | 54.5% | 0.77 | 12 / 10 | 0.22 | ||
| 165 | -1,817 JPY | 14 | 57.1% | 0.71 | 8 / 6 | 0.14 | ||
| 166 | -1,822 JPY | 19 | 57.9% | 0.55 | 11 / 8 | 0.19 | ||
| 167 | -1,937 JPY | 11 | 54.5% | 0.21 | 6 / 5 | 0.11 | ||
| 168 | -2,201 JPY | 19 | 47.4% | 0.37 | 9 / 10 | 0.19 | ||
| 169 | -2,314 JPY | 22 | 18.2% | 0.28 | 4 / 18 | 0.22 | ||
| 170 | -2,434 JPY | 10 | 20.0% | 0.62 | 2 / 8 | 0.10 | ||
| 171 | -2,908 JPY | 16 | 50.0% | 0.14 | 8 / 8 | 0.16 | ||
| 172 | -2,998 JPY | 8 | 25.0% | 0.23 | 2 / 6 | 0.08 | ||
| 173 | -3,037 JPY | 22 | 54.5% | 0.80 | 12 / 10 | 0.22 | ||
| 174 | -3,195 JPY | 9 | 22.2% | 0.16 | 2 / 7 | 0.09 | ||
| 175 | -3,222 JPY | 7 | 28.6% | 0.32 | 2 / 5 | 0.07 | ||
| 176 | -4,227 JPY | 35 | 25.7% | 0.51 | 9 / 26 | 0.35 | ||
| 177 | -4,793 JPY | 45 | 44.4% | 0.33 | 20 / 25 | 0.45 | ||
| 178 | -12,025 JPY | 12 | 33.3% | 0.51 | 4 / 8 | 0.12 |
No EA matches.
Figures cover trades closed from the 1st to the last day of the month. Early in the month there are few trades, so figures can be skewed. Amounts in JPY (USD accounts converted).
Past performance does not guarantee future results.