FORWARD TEST MONTHLY REPORT
EA Forward Test Monthly Report
Every trade of the EAs we measure is published month by month. EAs that ended the month in profit and those that ended in loss are both shown as they are.
This page
EA RankingMonthly record of every EA — that month’s profit, curve and wins/losses as they are
Compare long-term results by overall score and choose the EA that suits you
View ranking →Highlights of 2026-03
Largest profit
BlackCat(XAUUSD)+294,079 JPYHighest profit factor10+ trades
ShandelaPF 18.70Most trades
TactiPulse_M30_AUDCAD607
| # | EA | Within the month | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | +294,079 JPY | 51 | 56.9% | 1.90 | 29 / 22 | 1.57 | ||
| 2 | +289,221 JPY | 3 | 100.0% | No losses | 3 / 0 | 4.12 | ||
| 3 | +126,025 JPY | 184 | 71.7% | 2.35 | 132 / 52 | 5.25 | ||
| 4 | +116,054 JPY | 406 | 72.7% | 4.20 | 295 / 111 | 4.06 | ||
| 5 | +99,523 JPY | 261 | 55.9% | 2.67 | 146 / 115 | 21.60 | ||
| 6 | +90,969 JPY | 415 | 74.5% | 5.39 | 309 / 106 | 11.27 | ||
| 7 | +72,903 JPY | 607 | 65.9% | 1.65 | 400 / 207 | 6.07 | ||
| 8 | +59,490 JPY | 162 | 80.9% | 8.24 | 131 / 31 | 1.62 | ||
| 9 | +55,637 JPY | 160 | 55.6% | 2.53 | 89 / 71 | 2.87 | ||
| 10 | +40,441 JPY | 282 | 68.1% | 2.13 | 192 / 90 | 2.82 | ||
| 11 | +26,887 JPY | 163 | 68.1% | 2.43 | 111 / 52 | 1.63 | ||
| 12 | +24,388 JPY | 138 | 59.4% | 1.85 | 82 / 56 | 1.87 | ||
| 13 | +22,931 JPY | 261 | 55.9% | 1.38 | 146 / 115 | 11.02 | ||
| 14 | +15,891 JPY | 149 | 87.2% | 3.88 | 130 / 19 | 1.49 | ||
| 15 | +15,269 JPY | 81 | 75.3% | 3.51 | 61 / 20 | 0.81 | ||
| 16 | +14,408 JPY | 12 | 100.0% | No losses | 12 / 0 | 0.12 | ||
| 17 | +14,035 JPY | 53 | 81.1% | 6.99 | 43 / 10 | 0.53 | ||
| 18 | +13,157 JPY | 10 | 80.0% | 3.34 | 8 / 2 | 1.19 | ||
| 19 | +13,008 JPY | 37 | 73.0% | 7.40 | 27 / 10 | 0.94 | ||
| 20 | +11,312 JPY | 82 | 72.0% | 1.72 | 59 / 23 | 0.82 | ||
| 21 | +8,549 JPY | 65 | 81.5% | 6.74 | 53 / 12 | 0.65 | ||
| 22 | +7,370 JPY | 172 | 87.2% | 2.72 | 150 / 22 | 1.76 | ||
| 23 | +7,205 JPY | 91 | 75.8% | 1.99 | 69 / 22 | 1.25 | ||
| 24 | +6,676 JPY | 76 | 51.3% | 1.17 | 39 / 37 | 0.76 | ||
| 25 | +5,922 JPY | 4 | 100.0% | No losses | 4 / 0 | 0.04 | ||
| 26 | +5,760 JPY | 11 | 72.7% | 2.73 | 8 / 3 | 0.11 | ||
| 27 | +5,750 JPY | 21 | 100.0% | No losses | 21 / 0 | 0.21 | ||
| 28 | +5,168 JPY | 15 | 100.0% | No losses | 15 / 0 | 0.15 | ||
| 29 | +4,942 JPY | 43 | 62.8% | 1.13 | 27 / 16 | 0.43 | ||
| 30 | +4,514 JPY | 18 | 77.8% | 2.82 | 14 / 4 | 0.18 | ||
| 31 | +4,128 JPY | 11 | 81.8% | 2.91 | 9 / 2 | 0.11 | ||
| 32 | +4,124 JPY | 36 | 97.2% | 11.28 | 35 / 1 | 0.51 | ||
| 33 | +4,088 JPY | 26 | 73.1% | 2.26 | 19 / 7 | 0.26 | ||
| 34 | +4,061 JPY | 8 | 75.0% | 6.89 | 6 / 2 | 0.08 | ||
| 35 | +3,982 JPY | 47 | 83.0% | 3.52 | 39 / 8 | 0.47 | ||
| 36 | +3,468 JPY | 18 | 61.1% | 2.26 | 11 / 7 | 0.18 | ||
| 37 | +3,181 JPY | 15 | 66.7% | 4.24 | 10 / 5 | 0.15 | ||
| 38 | +3,140 JPY | 2 | 100.0% | No losses | 2 / 0 | 0.02 | ||
| 39 | +2,895 JPY | 46 | 73.9% | 3.90 | 34 / 12 | 0.46 | ||
| 40 | +2,864 JPY | 40 | 70.0% | 1.45 | 28 / 12 | 0.40 | ||
| 41 | +2,853 JPY | 7 | 57.1% | 2.88 | 4 / 3 | 0.07 | ||
| 42 | +2,669 JPY | 93 | 63.4% | 1.40 | 59 / 34 | 0.93 | ||
| 43 | +2,588 JPY | 8 | 100.0% | No losses | 8 / 0 | 0.08 | ||
| 44 | +2,416 JPY | 10 | 60.0% | 2.18 | 6 / 4 | 0.10 | ||
| 45 | +2,178 JPY | 9 | 100.0% | No losses | 9 / 0 | 0.09 | ||
| 46 | +2,162 JPY | 11 | 63.6% | 1.76 | 7 / 4 | 0.11 | ||
| 47 | +1,966 JPY | 23 | 60.9% | 1.82 | 14 / 9 | 0.23 | ||
| 48 | +1,903 JPY | 17 | 70.6% | 1.54 | 12 / 5 | 0.17 | ||
| 49 | +1,881 JPY | 19 | 100.0% | No losses | 19 / 0 | 0.19 | ||
| 50 | +1,673 JPY | 55 | 85.5% | 2.00 | 47 / 8 | 0.55 | ||
| 51 | +1,533 JPY | 6 | 50.0% | 1.87 | 3 / 3 | 0.08 | ||
| 52 | +1,062 JPY | 14 | 71.4% | 18.70 | 10 / 4 | 0.14 | ||
| 53 | +1,021 JPY | 15 | 93.3% | 18.31 | 14 / 1 | 0.15 | ||
| 54 | +984 JPY | 12 | 83.3% | 2.15 | 10 / 2 | 0.12 | ||
| 55 | +977 JPY | 4 | 25.0% | 1.52 | 1 / 3 | 0.04 | ||
| 56 | +900 JPY | 1 | 100.0% | No losses | 1 / 0 | 0.01 | ||
| 57 | +879 JPY | 5 | 100.0% | No losses | 5 / 0 | 0.05 | ||
| 58 | +859 JPY | 18 | 83.3% | 1.71 | 15 / 3 | 0.18 | ||
| 59 | +852 JPY | 14 | 92.9% | 2.41 | 13 / 1 | 0.14 | ||
| 60 | +829 JPY | 10 | 60.0% | 2.13 | 6 / 4 | 0.10 | ||
| 61 | +824 JPY | 23 | 52.2% | 5.96 | 12 / 11 | 0.23 | ||
| 62 | +816 JPY | 38 | 63.2% | 1.55 | 24 / 14 | 0.38 | ||
| 63 | +745 JPY | 7 | 71.4% | 1.94 | 5 / 2 | 0.07 | ||
| 64 | +703 JPY | 46 | 71.7% | 1.27 | 33 / 13 | 0.46 | ||
| 65 | +697 JPY | 17 | 88.2% | 1.37 | 15 / 2 | 0.17 | ||
| 66 | +687 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 67 | +674 JPY | 16 | 62.5% | 2.51 | 10 / 6 | 0.16 | ||
| 68 | +576 JPY | 3 | 100.0% | No losses | 3 / 0 | 0.03 | ||
| 69 | +522 JPY | 5 | 80.0% | 9.16 | 4 / 1 | 0.05 | ||
| 70 | +515 JPY | 9 | 100.0% | No losses | 9 / 0 | 0.09 | ||
| 71 | +375 JPY | 11 | 54.5% | 1.19 | 6 / 5 | 0.11 | ||
| 72 | +374 JPY | 11 | 54.5% | 2.43 | 6 / 5 | 0.11 | ||
| 73 | +330 JPY | 6 | 100.0% | No losses | 6 / 0 | 0.06 | ||
| 74 | +279 JPY | 6 | 83.3% | 4.24 | 5 / 1 | 0.06 | ||
| 75 | +255 JPY | 14 | 50.0% | 1.19 | 7 / 7 | 0.14 | ||
| 76 | +244 JPY | 30 | 70.0% | 1.17 | 21 / 9 | 0.30 | ||
| 77 | +205 JPY | 20 | 70.0% | 1.17 | 14 / 6 | 0.20 | ||
| 78 | +186 JPY | 67 | 71.6% | 1.02 | 48 / 19 | 0.67 | ||
| 79 | +186 JPY | 6 | 33.3% | 1.07 | 2 / 4 | 0.06 | ||
| 80 | +180 JPY | 9 | 44.4% | 1.35 | 4 / 5 | 0.09 | ||
| 81 | +160 JPY | 3 | 66.7% | 2.05 | 2 / 1 | 0.03 | ||
| 82 | +136 JPY | 11 | 63.6% | 1.10 | 7 / 4 | 0.18 | ||
| 83 | +113 JPY | 6 | 66.7% | 1.29 | 4 / 2 | 0.06 | ||
| 84 | +109 JPY | 5 | 60.0% | 1.32 | 3 / 2 | 0.05 | ||
| 85 | +103 JPY | 8 | 75.0% | 1.25 | 6 / 2 | 0.08 | ||
| 86 | +97 JPY | 11 | 63.6% | 1.10 | 7 / 4 | 0.11 | ||
| 87 | +82 JPY | 6 | 66.7% | 1.50 | 4 / 2 | 0.06 | ||
| 88 | +77 JPY | 8 | 50.0% | 1.07 | 4 / 4 | 0.08 | ||
| 89 | +69 JPY | 29 | 62.1% | 1.10 | 18 / 11 | 0.29 | ||
| 90 | +55 JPY | 10 | 60.0% | 1.07 | 6 / 4 | 0.10 | ||
| 91 | -16 JPY | 1 | 0.0% | 0.00 | 0 / 1 | 0.01 | ||
| 92 | -16 JPY | 11 | 63.6% | 0.98 | 7 / 4 | 0.11 | ||
| 93 | -18 JPY | 21 | 81.0% | 0.94 | 17 / 4 | 0.21 | ||
| 94 | -20 JPY | 3 | 33.3% | 0.90 | 1 / 2 | 0.03 | ||
| 95 | -45 JPY | 13 | 46.2% | 0.96 | 6 / 7 | 0.13 | ||
| 96 | -52 JPY | 8 | 62.5% | 0.97 | 5 / 3 | 0.08 | ||
| 97 | -61 JPY | 7 | 57.1% | 0.88 | 4 / 3 | 0.07 | ||
| 98 | -69 JPY | 9 | 44.4% | 0.98 | 4 / 5 | 0.09 | ||
| 99 | -86 JPY | 5 | 60.0% | 0.79 | 3 / 2 | 0.05 | ||
| 100 | -98 JPY | 8 | 62.5% | 0.78 | 5 / 3 | 0.08 | ||
| 101 | -148 JPY | 22 | 63.6% | 0.42 | 14 / 8 | 0.22 | ||
| 102 | -161 JPY | 10 | 70.0% | 0.81 | 7 / 3 | 0.10 | ||
| 103 | -186 JPY | 18 | 44.4% | 0.91 | 8 / 10 | 0.18 | ||
| 104 | -192 JPY | 11 | 63.6% | 0.81 | 7 / 4 | 0.11 | ||
| 105 | -236 JPY | 1 | 0.0% | 0.00 | 0 / 1 | 0.01 | ||
| 106 | -242 JPY | 33 | 63.6% | 0.85 | 21 / 12 | 0.33 | ||
| 107 | -259 JPY | 10 | 30.0% | 0.87 | 3 / 7 | 0.10 | ||
| 108 | -269 JPY | 6 | 50.0% | 0.88 | 3 / 3 | 0.09 | ||
| 109 | -271 JPY | 15 | 33.3% | 0.92 | 5 / 10 | 0.15 | ||
| 110 | -274 JPY | 5 | 20.0% | 0.24 | 1 / 4 | 0.05 | ||
| 111 | -298 JPY | 17 | 47.1% | 0.92 | 8 / 9 | 0.17 | ||
| 112 | -346 JPY | 11 | 54.5% | 0.74 | 6 / 5 | 0.11 | ||
| 113 | -356 JPY | 9 | 44.4% | 0.40 | 4 / 5 | 0.09 | ||
| 114 | -373 JPY | 40 | 67.5% | 0.90 | 27 / 13 | 0.40 | ||
| 115 | -410 JPY | 4 | 25.0% | 0.11 | 1 / 3 | 0.04 | ||
| 116 | -415 JPY | 4 | 25.0% | 0.26 | 1 / 3 | 0.04 | ||
| 117 | -485 JPY | 20 | 50.0% | 0.84 | 10 / 10 | 0.20 | ||
| 118 | -565 JPY | 25 | 48.0% | 0.78 | 12 / 13 | 0.25 | ||
| 119 | -819 JPY | 8 | 37.5% | 0.60 | 3 / 5 | 0.08 | ||
| 120 | -846 JPY | 8 | 25.0% | 0.28 | 2 / 6 | 0.08 | ||
| 121 | -927 JPY | 12 | 41.7% | 0.60 | 5 / 7 | 0.12 | ||
| 122 | -1,069 JPY | 12 | 16.7% | 0.09 | 2 / 10 | 0.12 | ||
| 123 | -1,140 JPY | 2 | 0.0% | 0.00 | 0 / 2 | 0.02 | ||
| 124 | -1,173 JPY | 22 | 72.7% | 0.60 | 16 / 6 | 0.22 | ||
| 125 | -1,274 JPY | 8 | 37.5% | 0.34 | 3 / 5 | 0.08 | ||
| 126 | -1,314 JPY | 8 | 37.5% | 0.55 | 3 / 5 | 0.08 | ||
| 127 | -1,321 JPY | 25 | 44.0% | 0.58 | 11 / 14 | 0.25 | ||
| 128 | -1,378 JPY | 7 | 0.0% | 0.00 | 0 / 7 | 0.07 | ||
| 129 | -1,464 JPY | 5 | 40.0% | 0.77 | 2 / 3 | 0.05 | ||
| 130 | -1,499 JPY | 12 | 58.3% | 0.56 | 7 / 5 | 0.12 | ||
| 131 | -1,687 JPY | 4 | 25.0% | 0.01 | 1 / 3 | 0.04 | ||
| 132 | -1,729 JPY | 8 | 37.5% | 0.35 | 3 / 5 | 0.08 | ||
| 133 | -1,973 JPY | 4 | 0.0% | 0.00 | 0 / 4 | 0.04 | ||
| 134 | -1,987 JPY | 8 | 50.0% | 0.35 | 4 / 4 | 0.08 | ||
| 135 | -2,095 JPY | 43 | 41.9% | 0.63 | 18 / 25 | 0.43 | ||
| 136 | -2,117 JPY | 6 | 33.3% | 0.06 | 2 / 4 | 0.06 | ||
| 137 | -2,203 JPY | 12 | 33.3% | 0.28 | 4 / 8 | 0.12 | ||
| 138 | -2,611 JPY | 4 | 0.0% | 0.00 | 0 / 4 | 0.04 | ||
| 139 | -2,673 JPY | 20 | 40.0% | 0.64 | 8 / 12 | 0.20 | ||
| 140 | -3,472 JPY | 16 | 18.8% | 0.10 | 3 / 13 | 0.16 | ||
| 141 | -13,926 JPY | 17 | 41.2% | 0.14 | 7 / 10 | 0.79 | ||
| 142 | -18,512 JPY | 27 | 66.7% | 0.32 | 18 / 9 | 0.27 | ||
| 143 | -84,965 JPY | 110 | 62.7% | 0.16 | 69 / 41 | 1.10 | ||
| 144 | -237,556 JPY | 263 | 43.3% | 0.14 | 114 / 149 | 2.63 | ||
| 145 | -293,236 JPY | 9 | 44.4% | 0.73 | 4 / 5 | 35.91 |
No EA matches.
Figures cover trades closed from the 1st to the last day of the month. Early in the month there are few trades, so figures can be skewed. Amounts in JPY (USD accounts converted).
Past performance does not guarantee future results.